Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.3T
24h Volume ›
$61.52B
Fear & Greed ›
28Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,804.932293 | ▲0.11% | ▲2.08% | ▼0.43% | $1.3T | $27.38B | 20.06M BTC | |
| 2 | EthereumETH | $1,921.081828 | ▼0.05% | ▲1.83% | ▲1.97% | $231.84B | $8.55B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.999058 | ▲0.00% | ▲0.03% | ▼0.02% | $183.77B | $52.28B | 183.94B USDT | |
| 4 | BNBBNB | $592.445335 | ▼0.29% | ▲4.36% | ▲4.40% | $78.89B | $1.31B | 133.17M BNB | |
| 5 | USDCUSDC | $0.999684 | ▼0.02% | ▼0.01% | ▼0.02% | $71.93B | $8.8B | 71.96B USDC | |
| 6 | XRPXRP | $1.085727 | ▼0.15% | ▲1.82% | ▼2.24% | $67.89B | $1.08B | 62.53B XRP | |
| 7 | SolanaSOL | $74.475818 | ▼0.11% | ▲2.12% | ▼2.03% | $43.17B | $1.51B | 579.59M SOL | |
| 8 | TRONTRX | $0.328764 | ▲0.04% | ▲1.10% | ▲0.51% | $31.2B | $434.36M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $54.989743 | ▼0.58% | ▲2.50% | ▼5.40% | $13.89B | $346.06M | 252.54M HYPE | |
| 10 | DogecoinDOGE | $0.070547 | ▼0.34% | ▲1.42% | ▲1.43% | $10.96B | $505.22M | 155.29B DOGE | |
| 11 | UNUS SED LEOLEO | $9.774581 | ▲0.00% | ▲0.03% | ▲0.58% | $8.99B | $217.64K | 920.09M LEO | |
| 12 | ZcashZEC | $472.915789 | ▼0.01% | ▲2.38% | ▼5.88% | $7.94B | $311.5M | 16.8M ZEC | |
| 13 | StellarXLM | $0.172148 | ▼0.33% | ▲1.44% | ▼6.04% | $5.89B | $81.8M | 34.23B XLM | |
| 14 | CardanoADA | $0.170614 | ▼1.23% | ▲5.13% | ▲0.57% | $6.23B | $404.32M | 36.5B ADA | |
| 15 | MoneroXMR | $364.55999 | ▲0.71% | ▲4.25% | ▲2.16% | $6.85B | $101.48M | 18.78M XMR | |
| 16 | ChainlinkLINK | $8.459288 | ▼0.24% | ▲2.96% | ▼0.45% | $6.33B | $211.64M | 748.1M LINK | |
| 17 | CantonCC | $0.121611 | ▲0.14% | ▲1.61% | ▼0.90% | $4.77B | $15.89M | 39.2B CC | |
| 18 | Bitcoin CashBCH | $217.888693 | ▼0.48% | ▲5.82% | ▲3.06% | $4.37B | $98.89M | 20.07M BCH | |
| 19 | DaiDAI | $0.999749 | ▲0.01% | ▲0.02% | ▼0.01% | $4.6B | $40.47M | 4.6B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.41576 | ▼0.32% | ▲2.16% | ▼2.98% | $3.87B | $44.88M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.998945 | ▲0.00% | ▲0.01% | ▲0.00% | $3.98B | $803.7M | 3.98B USD1 | |
| 22 | Ethena USDeUSDe | $0.999797 | ▼0.01% | ▲0.02% | ▼0.01% | $3.86B | $39.13M | 3.86B USDe | |
| 23 | LitecoinLTC | $45.544994 | ▲0.22% | ▲2.25% | ▼3.77% | $3.53B | $195.37M | 77.44M LTC | |
| 24 | DeXeDEXE | $2.33799 | ▲0.10% | ▼15.07% | ▲9.17% | $195.77M | $99.53M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $1.000058 | ▼0.01% | ▲0.00% | ▲0.02% | $3.35B | $206.08M | 3.35B USDG | |
| 26 | HederaHBAR | $0.068559 | ▲0.15% | ▲2.19% | ▼4.73% | $3B | $26.6M | 43.79B HBAR | |
| 27 | SuiSUI | $0.696332 | ▼0.44% | ▲2.25% | ▼6.91% | $2.82B | $139.91M | 4.05B SUI | |
| 28 | AvalancheAVAX | $6.456128 | ▼0.15% | ▲1.59% | ▲2.30% | $2.79B | $205.75M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999653 | ▼0.01% | ▲0.00% | ▲0.00% | $2.69B | $170.5M | 2.69B PYUSD | |
| 30 | CronosCRO | $0.054862 | ▼0.08% | ▲0.33% | ▼3.88% | $2.59B | $2.6M | 47.29B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▲0.57% | ▲0.21% | ▲12.06% | $2.73B | $81.1M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,092.545556 | ▼0.18% | ▲1.03% | ▲1.16% | $2.51B | $269.81M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.690999 | ▲0.24% | ▲6.35% | ▼10.19% | $2.2B | $171.52M | 1.3B NEAR | |
| 34 | BittensorTAO | $193.115349 | ▼0.06% | ▲2.52% | ▼0.62% | $2.16B | $116.96M | 11.18M TAO | |
| 35 | UniswapUNI | $4.39785 | ▲0.07% | ▲12.99% | ▲15.99% | $2.75B | $371.55M | 624.9M UNI | |
| 36 | World Liberty FinancialWLFI | $0.054913 | ▼0.35% | ▼0.53% | ▼7.96% | $1.74B | $31.45M | 31.77B WLFI | |
| 37 | PAX GoldPAXG | $4,096.509009 | ▼0.18% | ▲0.98% | ▲1.30% | $1.81B | $178.12M | 441.94K PAXG | |
| 38 | AsterASTER | $0.609067 | ▲0.20% | ▲1.83% | ▼2.03% | $1.64B | $76.83M | 2.7B ASTER | |
| 39 | OKBOKB | $85.669368 | ▼0.07% | ▲1.48% | ▲4.81% | $1.8B | $20.07M | 21M OKB | |
| 40 | MemeCoreM | $0.981129 | ▼0.15% | ▼13.81% | ▼14.37% | $1.3B | $10.62M | 1.33B M | |
| 41 | OndoONDO | $0.420439 | ▼0.31% | ▲6.23% | ▲4.80% | $2.05B | $149.53M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.999055 | ▲0.01% | ▲0.03% | ▼0.03% | $1.59B | $101.96M | 1.59B USDD | |
| 43 | AaveAAVE | $99.329338 | ▼0.26% | ▲3.77% | ▲3.39% | $1.53B | $294.91M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $0.999939 | ▼0.01% | ▲0.01% | ▼0.01% | $1.59B | $133.06M | 1.59B RLUSD | |
| 45 | PolkadotDOT | $0.773794 | ▼0.14% | ▲1.98% | ▼5.17% | $1.31B | $66.12M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.309129 | ▼0.54% | ▲2.88% | ▼19.87% | $1.1B | $147.01M | 3.57B WLD | |
| 47 | SkySKY | $0.057209 | ▼1.03% | ▲1.31% | ▼6.25% | $1.34B | $12.37M | 23.37B SKY | |
| 48 | MantleMNT | $0.397839 | ▲0.04% | ▲0.94% | ▼2.51% | $1.31B | $17.74M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.074408 | ▼0.06% | ▲1.79% | ▼4.10% | $1.15B | $27.95M | 555.23M ICP | |
| 50 | PepePEPE | $0.000003 | ▲0.06% | ▲3.16% | ▼0.25% | $1.15B | $142.93M | 413.77T PEPE |
Page 1 of 6