Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.25T
24h Volume ›
$66.14B
Fear & Greed ›
25Extreme Fear
Altcoin Season ›
19/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $62,918.074507 | ▼0.14% | ▼2.86% | ▼1.90% | $1.26T | $30.97B | 20.06M BTC | |
| 2 | EthereumETH | $1,866.435335 | ▼0.12% | ▼2.89% | ▲0.31% | $225.25B | $10.49B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.998925 | ▲0.00% | ▼0.02% | ▼0.01% | $183.62B | $56.76B | 183.81B USDT | |
| 4 | BNBBNB | $587.97537 | ▼0.02% | ▼1.02% | ▲4.10% | $78.3B | $1.25B | 133.17M BNB | |
| 5 | USDCUSDC | $0.999756 | ▲0.00% | ▲0.00% | ▼0.01% | $71.87B | $9.74B | 71.88B USDC | |
| 6 | XRPXRP | $1.061591 | ▼0.17% | ▼2.58% | ▼2.47% | $66.38B | $1.16B | 62.53B XRP | |
| 7 | SolanaSOL | $73.029603 | ▲0.02% | ▼2.26% | ▼1.17% | $42.34B | $1.62B | 579.7M SOL | |
| 8 | TRONTRX | $0.325901 | ▲0.01% | ▼0.88% | ▼1.78% | $30.92B | $472.74M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $52.196685 | ▼1.46% | ▼5.81% | ▼10.20% | $13.18B | $371.06M | 252.49M HYPE | |
| 10 | DogecoinDOGE | $0.06972 | ▼0.52% | ▼1.43% | ▲0.79% | $10.83B | $568.73M | 155.3B DOGE | |
| 11 | UNUS SED LEOLEO | $9.756456 | ▲0.01% | ▼0.18% | ▲1.23% | $8.98B | $515.15K | 920.08M LEO | |
| 12 | ZcashZEC | $456.817709 | ▼0.27% | ▼3.81% | ▼7.69% | $7.67B | $282.74M | 16.8M ZEC | |
| 13 | StellarXLM | $0.171047 | ▼0.16% | ▼1.19% | ▼3.74% | $5.86B | $113.75M | 34.26B XLM | |
| 14 | CardanoADA | $0.170194 | ▼0.94% | ▼1.28% | ▲4.10% | $6.21B | $319.99M | 36.5B ADA | |
| 15 | MoneroXMR | $352.96267 | ▲0.36% | ▼2.78% | ▼3.54% | $6.63B | $95.78M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.160381 | ▼0.13% | ▼3.85% | ▼2.25% | $6.1B | $228.29M | 748.1M LINK | |
| 17 | CantonCC | $0.11754 | ▼0.08% | ▼2.90% | ▼0.40% | $4.61B | $13.63M | 39.23B CC | |
| 18 | Bitcoin CashBCH | $208.673528 | ▼0.14% | ▼4.59% | ▼0.47% | $4.19B | $104.38M | 20.07M BCH | |
| 19 | DaiDAI | $0.99963 | ▼0.01% | ▼0.01% | ▼0.01% | $4.6B | $40.74M | 4.6B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.387267 | ▼0.01% | ▼2.36% | ▼5.29% | $3.8B | $46.86M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.998807 | ▼0.01% | ▼0.01% | ▲0.01% | $3.98B | $784.51M | 3.98B USD1 | |
| 22 | Ethena USDeUSDe | $0.999732 | ▲0.00% | ▼0.01% | ▲0.00% | $3.88B | $37.11M | 3.88B USDe | |
| 23 | LitecoinLTC | $44.824998 | ▼0.07% | ▼1.33% | ▼2.86% | $3.47B | $185.96M | 77.45M LTC | |
| 24 | DeXeDEXE | $2.522751 | ▲0.33% | ▲6.67% | ▼32.36% | $211.24M | $119.85M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $1.000119 | ▲0.00% | ▼0.02% | ▲0.02% | $3.39B | $214.33M | 3.39B USDG | |
| 26 | HederaHBAR | $0.068016 | ▼0.32% | ▼0.87% | ▼4.87% | $2.98B | $30.01M | 43.79B HBAR | |
| 27 | SuiSUI | $0.679387 | ▼0.36% | ▼2.91% | ▼4.38% | $2.75B | $148.17M | 4.05B SUI | |
| 28 | AvalancheAVAX | $6.414395 | ▼0.46% | ▼0.91% | ▲2.98% | $2.77B | $211.29M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.99981 | ▲0.00% | ▲0.01% | ▲0.01% | $2.69B | $124.69M | 2.69B PYUSD | |
| 30 | CronosCRO | $0.054275 | ▼0.18% | ▼1.21% | ▼4.10% | $2.57B | $2.43M | 47.29B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▼0.05% | ▲2.38% | ▲13.61% | $2.79B | $119.37M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,039.742217 | ▼0.02% | ▼1.51% | ▼0.28% | $2.48B | $182.89M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.680476 | ▼1.01% | ▼0.80% | ▼7.22% | $2.19B | $195.94M | 1.3B NEAR | |
| 34 | BittensorTAO | $193.462607 | ▼0.97% | ▼0.37% | ▲1.59% | $2.16B | $118.73M | 11.18M TAO | |
| 35 | UniswapUNI | $4.250931 | ▼0.44% | ▼3.52% | ▲10.95% | $2.66B | $408.63M | 624.88M UNI | |
| 36 | World Liberty FinancialWLFI | $0.054887 | ▼0.31% | ▼0.29% | ▼3.65% | $1.74B | $36.27M | 31.77B WLFI | |
| 37 | PAX GoldPAXG | $4,044.009527 | ▼0.01% | ▼1.49% | ▼0.09% | $1.79B | $137.77M | 441.94K PAXG | |
| 38 | AsterASTER | $0.600045 | ▼0.10% | ▼1.47% | ▼5.47% | $1.62B | $66.48M | 2.7B ASTER | |
| 39 | OKBOKB | $86.093322 | ▲0.01% | ▲0.36% | ▲4.85% | $1.81B | $19.12M | 21M OKB | |
| 40 | MemeCoreM | $1.145147 | ▼0.37% | ▲16.22% | ▼5.54% | $1.52B | $11.51M | 1.33B M | |
| 41 | OndoONDO | $0.396068 | ▼0.57% | ▼6.18% | ▲1.90% | $1.93B | $114.07M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.998946 | ▲0.01% | ▼0.01% | ▼0.01% | $1.59B | $87.57M | 1.59B USDD | |
| 43 | AaveAAVE | $96.114119 | ▼0.74% | ▼3.37% | ▲2.53% | $1.48B | $258.36M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $0.999966 | ▲0.00% | ▼0.01% | ▲0.00% | $1.59B | $173.93M | 1.59B RLUSD | |
| 45 | PolkadotDOT | $0.761368 | ▼0.60% | ▼1.92% | ▼5.50% | $1.29B | $74.78M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.299345 | ▼1.19% | ▼3.94% | ▼18.66% | $1.07B | $152.79M | 3.57B WLD | |
| 47 | SkySKY | $0.056915 | ▼1.20% | ▼1.61% | ▼0.37% | $1.33B | $13.43M | 23.37B SKY | |
| 48 | MantleMNT | $0.391103 | ▼0.05% | ▼1.78% | ▼4.40% | $1.29B | $17.11M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.056396 | ▼0.73% | ▼1.28% | ▼3.89% | $1.14B | $27.66M | 555.23M ICP | |
| 50 | PepePEPE | $0.000003 | ▼0.49% | ▼0.92% | ▲1.36% | $1.14B | $152.23M | 413.77T PEPE |
Page 1 of 7