Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.28T
24h Volume ›
$49.29B
Fear & Greed ›
29Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,292.117482 | ▼0.02% | ▼0.33% | ▲0.19% | $1.29T | $18.37B | 20.07M BTC | |
| 2 | EthereumETH | $1,900.355435 | ▲0.02% | ▲0.22% | ▲0.04% | $229.34B | $7.76B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.999102 | ▼0.02% | ▲0.01% | ▲0.00% | $183.34B | $42.39B | 183.51B USDT | |
| 4 | BNBBNB | $593.520215 | ▲0.18% | ▲0.06% | ▲1.22% | $79.04B | $913.23M | 133.16M BNB | |
| 5 | USDCUSDC | $0.999835 | ▼0.02% | ▼0.01% | ▲0.00% | $71.89B | $7.05B | 71.9B USDC | |
| 6 | XRPXRP | $1.028975 | ▼0.55% | ▼1.66% | ▼4.59% | $64.35B | $1.4B | 62.53B XRP | |
| 7 | SolanaSOL | $72.633293 | ▲0.09% | ▼1.13% | ▼1.69% | $42.28B | $1.45B | 582.05M SOL | |
| 8 | TRONTRX | $0.327616 | ▲0.16% | ▼0.07% | ▼0.08% | $31.09B | $411.87M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $55.640275 | ▼0.14% | ▼0.96% | ▲1.32% | $14.06B | $234.2M | 252.75M HYPE | |
| 10 | DogecoinDOGE | $0.069293 | ▲0.23% | ▼0.43% | ▼0.86% | $10.77B | $405.93M | 155.39B DOGE | |
| 11 | UNUS SED LEOLEO | $9.750383 | ▲0.06% | ▼0.01% | ▼0.27% | $8.97B | $186.06K | 920.04M LEO | |
| 12 | ZcashZEC | $505.237736 | ▲0.34% | ▼0.24% | ▲9.73% | $8.49B | $276.96M | 16.81M ZEC | |
| 13 | StellarXLM | $0.161464 | ▼0.53% | ▼0.38% | ▼5.09% | $5.54B | $104.12M | 34.3B XLM | |
| 14 | CardanoADA | $0.199769 | ▼0.10% | ▲5.00% | ▲17.62% | $7.29B | $807.41M | 36.51B ADA | |
| 15 | MoneroXMR | $368.461721 | ▲0.06% | ▲1.50% | ▲3.36% | $6.92B | $81.6M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.186541 | ▼0.04% | ▲0.93% | ▼1.71% | $6.12B | $197.51M | 748.1M LINK | |
| 17 | CantonCC | $0.090125 | ▼0.83% | ▼12.46% | ▼25.00% | $3.54B | $25.14M | 39.28B CC | |
| 18 | Bitcoin CashBCH | $213.144125 | ▲0.13% | ▲0.14% | ▼0.46% | $4.28B | $63.84M | 20.07M BCH | |
| 19 | DaiDAI | $0.999649 | ▼0.01% | ▼0.01% | ▲0.01% | $4.58B | $34.62M | 4.58B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.353882 | ▼0.13% | ▼2.57% | ▼3.44% | $3.71B | $37.1M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.999461 | ▼0.01% | ▲0.01% | ▲0.05% | $3.97B | $616.59M | 3.97B USD1 | |
| 22 | Ethena USDeUSDe | $0.999795 | ▼0.01% | ▲0.00% | ▲0.00% | $3.89B | $47M | 3.89B USDe | |
| 23 | LitecoinLTC | $45.509793 | ▼0.10% | ▲1.29% | ▲0.55% | $3.53B | $157.66M | 77.47M LTC | |
| 24 | DeXeDEXE | $2.233532 | ▼0.31% | ▲0.75% | ▼6.36% | $187.02M | $35.72M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $0.999986 | ▲0.00% | ▲0.01% | ▲0.01% | $3.46B | $220.92M | 3.46B USDG | |
| 26 | HederaHBAR | $0.068242 | ▼0.01% | ▼0.66% | ▲0.40% | $2.99B | $30.86M | 43.79B HBAR | |
| 27 | SuiSUI | $0.676222 | ▲0.20% | ▼1.12% | ▼1.38% | $2.76B | $156.61M | 4.07B SUI | |
| 28 | AvalancheAVAX | $6.424088 | ▲0.33% | ▼3.27% | ▲0.27% | $2.77B | $266.05M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999548 | ▲0.00% | ▼0.02% | ▲0.01% | $2.76B | $50.94M | 2.76B PYUSD | |
| 30 | CronosCRO | $0.053238 | ▼0.18% | ▼0.87% | ▼3.22% | $2.52B | $3.18M | 47.31B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▲0.47% | ▼2.60% | ▼0.29% | $2.76B | $82.2M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,237.884721 | ▼0.05% | ▼0.42% | ▲4.29% | $2.6B | $219.87M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.652505 | ▼0.40% | ▼2.85% | ▲0.90% | $2.15B | $134.12M | 1.3B NEAR | |
| 34 | BittensorTAO | $191.923726 | ▼0.04% | ▼1.79% | ▼1.97% | $2.15B | $114.25M | 11.21M TAO | |
| 35 | UniswapUNI | $4.025459 | ▼0.31% | ▼1.45% | ▼7.93% | $2.51B | $204.57M | 624.71M UNI | |
| 36 | World Liberty FinancialWLFI | $0.05251 | ▲0.00% | ▼1.68% | ▼4.66% | $1.67B | $34.48M | 31.78B WLFI | |
| 37 | PAX GoldPAXG | $4,248.067353 | ▼0.07% | ▼0.47% | ▲4.42% | $1.85B | $163.91M | 436.55K PAXG | |
| 38 | AsterASTER | $0.599508 | ▲0.06% | ▼1.01% | ▼0.58% | $1.62B | $43.82M | 2.7B ASTER | |
| 39 | OKBOKB | $85.853502 | ▲0.56% | ▲0.38% | ▲0.19% | $1.8B | $15.95M | 21M OKB | |
| 40 | MemeCoreM | $1.156805 | ▲1.75% | ▼3.63% | ▲18.08% | $1.54B | $6.1M | 1.33B M | |
| 41 | OndoONDO | $0.353894 | ▼0.17% | ▼4.48% | ▼12.93% | $1.72B | $88.29M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.999084 | ▼0.02% | ▲0.14% | ▲0.01% | $1.58B | $20.69M | 1.58B USDD | |
| 43 | AaveAAVE | $90.529133 | ▼0.01% | ▲2.54% | ▼8.56% | $1.4B | $153.75M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $0.999999 | ▼0.01% | ▲0.00% | ▲0.01% | $1.59B | $105.46M | 1.59B RLUSD | |
| 45 | PolkadotDOT | $0.820404 | ▲0.40% | ▼2.53% | ▲7.45% | $1.39B | $66.92M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.301032 | ▼0.11% | ▼3.39% | ▼2.13% | $1.08B | $135.53M | 3.58B WLD | |
| 47 | SkySKY | $0.055316 | ▲0.28% | ▼2.08% | ▼5.35% | $1.29B | $13M | 23.39B SKY | |
| 48 | MantleMNT | $0.409599 | ▼0.01% | ▲1.33% | ▲3.48% | $1.35B | $19.74M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.083063 | ▲0.09% | ▼0.67% | ▲0.50% | $1.16B | $23.59M | 555.3M ICP | |
| 50 | PepePEPE | $0.000003 | ▲0.13% | ▼1.45% | ▲2.91% | $1.16B | $116.3M | 413.77T PEPE |
Page 1 of 7