Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.29T
24h Volume ›
$55.69B
Fear & Greed ›
27Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,862.971307 | ▲0.21% | ▲0.84% | ▲1.56% | $1.3T | $23.42B | 20.07M BTC | |
| 2 | EthereumETH | $1,917.92944 | ▲0.01% | ▲2.05% | ▲1.07% | $231.46B | $9.38B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.99908 | ▼0.01% | ▼0.02% | ▲0.02% | $183.09B | $49.2B | 183.25B USDT | |
| 4 | BNBBNB | $599.966862 | ▼0.05% | ▲1.12% | ▲5.28% | $79.89B | $1.26B | 133.16M BNB | |
| 5 | USDCUSDC | $0.9999 | ▼0.01% | ▼0.02% | ▲0.01% | $71.89B | $9.09B | 71.9B USDC | |
| 6 | XRPXRP | $1.070679 | ▲0.10% | ▼0.79% | ▼0.31% | $66.95B | $1.07B | 62.53B XRP | |
| 7 | SolanaSOL | $74.419819 | ▼0.20% | ▲0.30% | ▲1.56% | $43.26B | $1.78B | 581.31M SOL | |
| 8 | TRONTRX | $0.327746 | ▲0.00% | ▼0.31% | ▲0.75% | $31.1B | $510.52M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $57.379087 | ▲0.06% | ▲3.67% | ▲7.54% | $14.48B | $363.66M | 252.37M HYPE | |
| 10 | DogecoinDOGE | $0.070295 | ▲0.04% | ▼0.11% | ▲0.35% | $10.92B | $412.37M | 155.37B DOGE | |
| 11 | UNUS SED LEOLEO | $9.743936 | ▼0.03% | ▼0.20% | ▼0.30% | $8.96B | $254.33K | 920.04M LEO | |
| 12 | ZcashZEC | $517.899806 | ▼0.25% | ▲2.25% | ▲12.13% | $8.7B | $332.35M | 16.81M ZEC | |
| 13 | StellarXLM | $0.167247 | ▼0.15% | ▼1.74% | ▼2.18% | $5.74B | $113.45M | 34.3B XLM | |
| 14 | CardanoADA | $0.189612 | ▼0.20% | ▼1.47% | ▲15.61% | $6.92B | $421.09M | 36.51B ADA | |
| 15 | MoneroXMR | $360.039338 | ▲1.13% | ▲0.82% | ▲2.31% | $6.76B | $87.51M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.205212 | ▼0.18% | ▼0.18% | ▼0.86% | $6.14B | $170M | 748.1M LINK | |
| 17 | CantonCC | $0.104256 | ▼0.24% | ▼4.37% | ▼11.83% | $4.09B | $19.14M | 39.26B CC | |
| 18 | Bitcoin CashBCH | $215.305797 | ▲0.31% | ▲0.57% | ▲2.97% | $4.32B | $95.15M | 20.07M BCH | |
| 19 | DaiDAI | $0.9998 | ▲0.00% | ▲0.08% | ▲0.02% | $4.59B | $30.66M | 4.59B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.408445 | ▲0.20% | ▲1.22% | ▲0.18% | $3.86B | $38.79M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.999472 | ▼0.01% | ▲0.02% | ▲0.06% | $3.97B | $787.61M | 3.97B USD1 | |
| 22 | Ethena USDeUSDe | $0.999799 | ▲0.00% | ▼0.01% | ▲0.02% | $3.89B | $25.88M | 3.89B USDe | |
| 23 | LitecoinLTC | $45.224489 | ▼0.07% | ▲1.02% | ▲0.14% | $3.5B | $177.07M | 77.47M LTC | |
| 24 | DeXeDEXE | $2.237678 | ▼0.39% | ▼3.53% | ▼19.02% | $187.37M | $58.9M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $0.999881 | ▲0.00% | ▼0.01% | ▲0.00% | $3.51B | $185.3M | 3.51B USDG | |
| 26 | HederaHBAR | $0.069714 | ▲0.00% | ▼0.60% | ▲2.93% | $3.05B | $28.01M | 43.79B HBAR | |
| 27 | SuiSUI | $0.692102 | ▲0.00% | ▼0.72% | ▲0.94% | $2.82B | $133.02M | 4.07B SUI | |
| 28 | AvalancheAVAX | $6.672396 | ▼0.02% | ▼0.80% | ▲4.55% | $2.88B | $233.29M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.99999 | ▲0.02% | ▲0.02% | ▲0.02% | $2.73B | $111.3M | 2.73B PYUSD | |
| 30 | CronosCRO | $0.05418 | ▲0.08% | ▼0.31% | ▼1.18% | $2.56B | $2.94M | 47.3B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▼0.05% | ▼2.11% | ▲5.09% | $2.89B | $70.24M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,227.995112 | ▼0.18% | ▲4.03% | ▲4.28% | $2.59B | $381.39M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.711064 | ▲0.19% | ▼1.80% | ▲6.51% | $2.23B | $107.02M | 1.3B NEAR | |
| 34 | BittensorTAO | $196.680245 | ▲0.03% | ▼1.04% | ▲3.47% | $2.2B | $129.36M | 11.2M TAO | |
| 35 | UniswapUNI | $4.118815 | ▼0.21% | ▲5.59% | ▲4.71% | $2.57B | $256.79M | 624.74M UNI | |
| 36 | World Liberty FinancialWLFI | $0.053467 | ▼0.02% | ▼2.31% | ▼3.62% | $1.7B | $32.47M | 31.78B WLFI | |
| 37 | PAX GoldPAXG | $4,240.571352 | ▼0.17% | ▲4.13% | ▲4.46% | $1.87B | $289.08M | 441.92K PAXG | |
| 38 | AsterASTER | $0.608329 | ▲0.04% | ▲0.03% | ▲1.79% | $1.64B | $44.55M | 2.7B ASTER | |
| 39 | OKBOKB | $85.983658 | ▼0.01% | ▼1.03% | ▲1.91% | $1.81B | $17.7M | 21M OKB | |
| 40 | MemeCoreM | $1.189334 | ▲0.03% | ▲1.33% | ▲3.63% | $1.58B | $6M | 1.33B M | |
| 41 | OndoONDO | $0.377128 | ▼0.20% | ▲0.69% | ▼5.79% | $1.84B | $97.27M | 4.87B ONDO | |
| 42 | USDDUSDD | $1.000155 | ▲0.13% | ▲0.03% | ▲0.13% | $1.59B | $1.94M | 1.59B USDD | |
| 43 | AaveAAVE | $90.19084 | ▼0.44% | ▼0.45% | ▼8.21% | $1.39B | $185.39M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $1.000374 | ▲0.03% | ▲0.02% | ▲0.05% | $1.59B | $146.83M | 1.59B RLUSD | |
| 45 | PolkadotDOT | $0.849256 | ▼0.41% | ▲1.00% | ▲11.37% | $1.44B | $101.25M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.318285 | ▼0.08% | ▼1.41% | ▲5.06% | $1.14B | $134.92M | 3.58B WLD | |
| 47 | SkySKY | $0.056612 | ▼0.38% | ▲1.89% | ▼1.17% | $1.32B | $13.51M | 23.39B SKY | |
| 48 | MantleMNT | $0.405202 | ▲0.25% | ▲0.77% | ▲2.72% | $1.34B | $19.32M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.097178 | ▲0.16% | ▼0.19% | ▲1.43% | $1.16B | $26.72M | 555.3M ICP | |
| 50 | PepePEPE | $0.000003 | ▼0.31% | ▼1.67% | ▲5.20% | $1.19B | $139.14M | 413.77T PEPE |
Page 1 of 7