Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.31T
24h Volume ›
$32.67B
Fear & Greed ›
31Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $65,024.137301 | ▲0.23% | ▲0.46% | ▲3.22% | $1.3T | $14.25B | 20.07M BTC | |
| 2 | EthereumETH | $1,919.157782 | ▲0.30% | ▲0.38% | ▲3.18% | $231.61B | $5.46B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.999099 | ▲0.00% | ▼0.01% | ▲0.04% | $183.08B | $34.76B | 183.25B USDT | |
| 4 | BNBBNB | $602.678802 | ▲0.06% | ▲0.31% | ▲3.20% | $80.26B | $1.06B | 133.16M BNB | |
| 5 | USDCUSDC | $0.999978 | ▲0.01% | ▲0.01% | ▲0.02% | $72.17B | $4.68B | 72.18B USDC | |
| 6 | XRPXRP | $1.033002 | ▲0.43% | ▼0.30% | ▼3.55% | $64.6B | $790.1M | 62.53B XRP | |
| 7 | SolanaSOL | $76.736082 | ▲0.40% | ▲1.17% | ▲5.22% | $44.67B | $1.26B | 582.17M SOL | |
| 8 | TRONTRX | $0.330143 | ▲0.01% | ▲0.17% | ▲1.23% | $31.33B | $295.08M | 94.9B TRX | |
| 9 | HyperliquidHYPE | $54.314992 | ▲0.34% | ▼1.01% | ▲4.11% | $13.73B | $144.76M | 252.71M HYPE | |
| 10 | DogecoinDOGE | $0.06978 | ▲0.43% | ▼0.23% | ▼0.21% | $11.94B | $319.32M | 171.14B DOGE | |
| 11 | UNUS SED LEOLEO | $9.619571 | ▼0.66% | ▼0.99% | ▼1.25% | $8.85B | $219.4K | 920.01M LEO | |
| 12 | ZcashZEC | $508.496505 | ▲0.17% | ▼0.65% | ▲6.78% | $8.55B | $285.74M | 16.81M ZEC | |
| 13 | StellarXLM | $0.162792 | ▲0.30% | ▼0.33% | ▼5.01% | $5.61B | $88.34M | 34.43B XLM | |
| 14 | CardanoADA | $0.196735 | ▲0.08% | ▼0.90% | ▲5.75% | $7.19B | $211.4M | 36.55B ADA | |
| 15 | MoneroXMR | $395.027906 | ▼0.71% | ▲3.47% | ▲8.34% | $7.42B | $129.02M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.196612 | ▲0.24% | ▼0.96% | ▼1.07% | $6.13B | $183.89M | 748.1M LINK | |
| 17 | CantonCC | $0.101386 | ▲0.87% | ▲7.40% | ▼12.64% | $3.98B | $31.47M | 39.3B CC | |
| 18 | Bitcoin CashBCH | $215.825684 | ▲0.43% | ▲0.48% | ▲2.48% | $4.33B | $49.24M | 20.07M BCH | |
| 19 | DaiDAI | $0.999662 | ▲0.00% | ▼0.01% | ▲0.00% | $4.58B | $23.37M | 4.58B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.331588 | ▲0.48% | ▼1.15% | ▼5.48% | $3.66B | $31.4M | 2.75B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.999644 | ▲0.00% | ▲0.04% | ▲0.10% | $3.99B | $555.36M | 3.99B USD1 | |
| 22 | Ethena USDeUSDe | $0.999881 | ▲0.01% | ▲0.02% | ▲0.03% | $3.92B | $19.5M | 3.92B USDe | |
| 23 | LitecoinLTC | $45.408946 | ▼0.07% | ▼1.09% | ▲2.05% | $3.52B | $130.61M | 77.48M LTC | |
| 24 | DeXeDEXE | $2.173694 | ▲0.49% | ▼1.51% | ▼4.63% | $182.01M | $31.42M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $1.000028 | ▲0.01% | ▲0.01% | ▲0.03% | $3.48B | $313.2M | 3.48B USDG | |
| 26 | HederaHBAR | $0.068605 | ▲0.06% | ▼0.85% | ▼0.77% | $3B | $24.33M | 43.79B HBAR | |
| 27 | SuiSUI | $0.692091 | ▲0.55% | ▲0.44% | ▲0.75% | $2.82B | $144.68M | 4.07B SUI | |
| 28 | AvalancheAVAX | $6.501826 | ▲0.54% | ▲0.71% | ▲1.36% | $2.81B | $166.55M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999784 | ▼0.01% | ▲0.00% | ▲0.02% | $2.8B | $28.72M | 2.8B PYUSD | |
| 30 | CronosCRO | $0.048176 | ▲0.02% | ▼3.10% | ▼11.44% | $2.28B | $4.54M | 47.31B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▲0.66% | ▲1.46% | ▼4.13% | $2.75B | $53.57M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,305.032015 | ▼0.01% | ▼0.55% | ▲6.41% | $2.64B | $126.15M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.623251 | ▲1.31% | ▲0.71% | ▼4.47% | $2.12B | $94.36M | 1.3B NEAR | |
| 34 | BittensorTAO | $203.151692 | ▲0.28% | ▼1.08% | ▲6.84% | $2.28B | $125.41M | 11.22M TAO | |
| 35 | UniswapUNI | $4.056622 | ▲0.42% | ▲2.39% | ▼1.55% | $2.53B | $127.82M | 624.4M UNI | |
| 36 | World Liberty FinancialWLFI | $0.052812 | ▼0.20% | ▲3.40% | ▼4.02% | $1.68B | $40.05M | 31.78B WLFI | |
| 37 | PAX GoldPAXG | $4,316.940966 | ▼0.03% | ▼0.62% | ▲6.44% | $1.88B | $82.71M | 436.55K PAXG | |
| 38 | AsterASTER | $0.612157 | ▲0.12% | ▲1.75% | ▲1.94% | $1.65B | $51.96M | 2.7B ASTER | |
| 39 | OKBOKB | $93.547096 | ▲0.20% | ▼0.34% | ▲8.66% | $1.96B | $26.45M | 21M OKB | |
| 40 | MemeCoreM | $1.06103 | ▼1.96% | ▼6.80% | ▼13.26% | $1.42B | $7.37M | 1.33B M | |
| 41 | OndoONDO | $0.350802 | ▲0.75% | ▲0.73% | ▼5.27% | $1.71B | $66.05M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.999213 | ▲0.01% | ▲0.01% | ▲0.19% | $1.57B | $111.26M | 1.57B USDD | |
| 43 | AaveAAVE | $91.513434 | ▲0.16% | ▲1.04% | ▲0.14% | $1.41B | $128.33M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $1.000036 | ▲0.02% | ▲0.01% | ▲0.01% | $1.59B | $69.16M | 1.59B RLUSD | |
| 45 | PolkadotDOT | $0.801866 | ▲0.40% | ▼1.39% | ▲1.64% | $1.36B | $48.18M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.327887 | ▲1.89% | ▲8.04% | ▲3.88% | $1.18B | $136.94M | 3.59B WLD | |
| 47 | SkySKY | $0.053173 | ▲0.29% | ▼1.21% | ▼4.28% | $1.24B | $11.82M | 23.39B SKY | |
| 48 | MantleMNT | $0.426343 | ▲0.52% | ▼0.50% | ▲7.08% | $1.41B | $18.66M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.175718 | ▲0.14% | ▲0.51% | ▲5.91% | $1.21B | $31.38M | 555.35M ICP | |
| 50 | PepePEPE | $0.000003 | ▲0.60% | ▲2.02% | ▲1.28% | $1.2B | $132.05M | 413.77T PEPE |
Page 1 of 7