Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.3T
24h Volume ›
$31.78B
Fear & Greed ›
31Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,739.263654 | ▼0.07% | ▼0.40% | ▲2.12% | $1.3T | $12.17B | 20.07M BTC | |
| 2 | EthereumETH | $1,912.256921 | ▼0.12% | ▼0.19% | ▲2.00% | $230.78B | $3.73B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.999188 | ▲0.00% | ▼0.02% | ▲0.03% | $183.1B | $29.36B | 183.25B USDT | |
| 4 | BNBBNB | $600.991507 | ▲0.01% | ▲1.49% | ▲3.47% | $80.03B | $1.08B | 133.16M BNB | |
| 5 | USDCUSDC | $0.999901 | ▲0.00% | ▲0.00% | ▲0.01% | $72.17B | $3.45B | 72.17B USDC | |
| 6 | XRPXRP | $1.036594 | ▲0.10% | ▼0.02% | ▼3.63% | $64.82B | $677.82M | 62.53B XRP | |
| 7 | SolanaSOL | $75.92121 | ▲0.09% | ▲2.33% | ▲3.88% | $44.2B | $1.49B | 582.17M SOL | |
| 8 | TRONTRX | $0.329599 | ▲0.06% | ▲0.58% | ▲0.51% | $31.28B | $304.33M | 94.9B TRX | |
| 9 | HyperliquidHYPE | $54.859714 | ▼0.16% | ▲0.88% | ▲3.92% | $13.86B | $133.83M | 252.72M HYPE | |
| 10 | DogecoinDOGE | $0.069998 | ▼0.01% | ▼0.16% | ▲0.04% | $10.88B | $403.39M | 155.42B DOGE | |
| 11 | UNUS SED LEOLEO | $9.715985 | ▲0.01% | ▲0.02% | ▼0.70% | $8.94B | $172.68K | 920.02M LEO | |
| 12 | ZcashZEC | $511.677361 | ▼0.32% | ▲0.49% | ▲8.28% | $8.6B | $224.38M | 16.81M ZEC | |
| 13 | StellarXLM | $0.16339 | ▼0.13% | ▲0.34% | ▼5.92% | $5.62B | $62.6M | 34.41B XLM | |
| 14 | CardanoADA | $0.198781 | ▼0.17% | ▼0.94% | ▲10.67% | $7.27B | $202.07M | 36.55B ADA | |
| 15 | MoneroXMR | $381.889701 | ▲0.54% | ▲0.26% | ▲4.85% | $7.18B | $71.45M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.28389 | ▼0.18% | ▲0.64% | ▲0.20% | $6.2B | $158.58M | 748.1M LINK | |
| 17 | CantonCC | $0.094581 | ▲0.68% | ▲3.52% | ▼19.04% | $3.72B | $22.3M | 39.29B CC | |
| 18 | Bitcoin CashBCH | $214.822671 | ▼0.39% | ▼0.63% | ▲2.75% | $4.31B | $44.42M | 20.07M BCH | |
| 19 | DaiDAI | $0.999812 | ▼0.01% | ▲0.00% | ▲0.02% | $4.58B | $32.63M | 4.59B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.347936 | ▼0.19% | ▼0.02% | ▼3.80% | $3.71B | $30.35M | 2.75B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.999364 | ▲0.01% | ▼0.06% | ▲0.04% | $3.99B | $503.36M | 3.99B USD1 | |
| 22 | Ethena USDeUSDe | $0.999727 | ▲0.00% | ▼0.02% | ▼0.01% | $3.92B | $12.8M | 3.92B USDe | |
| 23 | LitecoinLTC | $45.946399 | ▲0.03% | ▲0.79% | ▲2.88% | $3.56B | $121.28M | 77.48M LTC | |
| 24 | DeXeDEXE | $2.207034 | ▼0.21% | ▼1.12% | ▼3.93% | $184.8M | $44.26M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $0.999839 | ▲0.00% | ▲0.00% | ▲0.00% | $3.48B | $98.53M | 3.48B USDG | |
| 26 | HederaHBAR | $0.06923 | ▲0.21% | ▲1.72% | ▼0.36% | $3.03B | $23.65M | 43.79B HBAR | |
| 27 | SuiSUI | $0.68972 | ▲0.09% | ▲1.62% | ▲0.22% | $2.81B | $175.48M | 4.07B SUI | |
| 28 | AvalancheAVAX | $6.459456 | ▼0.38% | ▼0.93% | ▲2.10% | $2.79B | $171.4M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999714 | ▲0.00% | ▼0.01% | ▲0.02% | $2.79B | $33.63M | 2.79B PYUSD | |
| 30 | CronosCRO | $0.049741 | ▲0.72% | ▼1.67% | ▼8.09% | $2.35B | $17.47M | 47.31B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▼0.06% | ▼0.76% | ▼5.89% | $2.71B | $50.9M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,328.632771 | ▲0.00% | ▲0.11% | ▲7.02% | $2.65B | $63.87M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.613475 | ▼0.68% | ▲0.98% | ▼5.33% | $2.1B | $118.51M | 1.3B NEAR | |
| 34 | BittensorTAO | $205.621041 | ▲0.20% | ▲5.16% | ▲6.52% | $2.31B | $123.98M | 11.21M TAO | |
| 35 | UniswapUNI | $3.964638 | ▼0.50% | ▼1.20% | ▼4.37% | $2.48B | $108.06M | 624.44M UNI | |
| 36 | World Liberty FinancialWLFI | $0.051085 | ▼0.05% | ▼0.95% | ▼8.39% | $1.62B | $24.58M | 31.78B WLFI | |
| 37 | PAX GoldPAXG | $4,343.346366 | ▲0.01% | ▲0.19% | ▲7.11% | $1.9B | $44.16M | 436.55K PAXG | |
| 38 | AsterASTER | $0.601643 | ▲0.08% | ▲0.14% | ▼0.41% | $1.62B | $37.07M | 2.7B ASTER | |
| 39 | OKBOKB | $93.897439 | ▼0.92% | ▲0.08% | ▲8.04% | $1.97B | $46.96M | 21M OKB | |
| 40 | MemeCoreM | $1.138427 | ▲0.00% | ▼1.67% | ▲2.97% | $1.52B | $5.53M | 1.33B M | |
| 41 | OndoONDO | $0.348766 | ▲0.05% | ▼1.28% | ▼11.03% | $1.7B | $57.82M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.999123 | ▲0.00% | ▼0.03% | ▼0.01% | $1.57B | $108.96M | 1.57B USDD | |
| 43 | AaveAAVE | $90.657293 | ▼0.26% | ▲1.14% | ▼1.39% | $1.4B | $111.17M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $0.999831 | ▼0.01% | ▼0.02% | ▼0.01% | $1.58B | $41.34M | 1.58B RLUSD | |
| 45 | PolkadotDOT | $0.813886 | ▲0.00% | ▼1.02% | ▲3.00% | $1.38B | $40.25M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.304233 | ▼0.12% | ▼1.15% | ▼2.01% | $1.09B | $78.52M | 3.58B WLD | |
| 47 | SkySKY | $0.053814 | ▼0.22% | ▼0.69% | ▼4.88% | $1.26B | $8.7M | 23.39B SKY | |
| 48 | MantleMNT | $0.428531 | ▼0.10% | ▲1.94% | ▲8.24% | $1.42B | $22.74M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.164795 | ▼0.82% | ▲3.51% | ▲5.80% | $1.2B | $47.17M | 555.33M ICP | |
| 50 | PepePEPE | $0.000003 | ▼0.06% | ▼0.08% | ▼1.17% | $1.18B | $86.96M | 413.77T PEPE |
Page 1 of 7