Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.28T
24h Volume ›
$55.35B
Fear & Greed ›
25Extreme Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,412.926251 | ▲0.12% | ▼0.70% | ▼0.54% | $1.29T | $19.63B | 20.07M BTC | |
| 2 | EthereumETH | $1,908.963794 | ▲0.32% | ▼0.52% | ▼0.71% | $230.38B | $8.33B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.999045 | ▲0.00% | ▼0.01% | ▲0.01% | $183.38B | $44.85B | 183.55B USDT | |
| 4 | BNBBNB | $589.746035 | ▼0.11% | ▼1.65% | ▼0.72% | $78.53B | $1.02B | 133.16M BNB | |
| 5 | USDCUSDC | $0.999816 | ▲0.00% | ▼0.01% | ▲0.01% | $71.92B | $7.59B | 71.94B USDC | |
| 6 | XRPXRP | $1.035538 | ▲0.01% | ▼3.26% | ▼4.83% | $64.76B | $1.45B | 62.53B XRP | |
| 7 | SolanaSOL | $72.723345 | ▼0.18% | ▼2.26% | ▼2.43% | $42.28B | $1.5B | 581.42M SOL | |
| 8 | TRONTRX | $0.326828 | ▼0.03% | ▼0.29% | ▼0.56% | $31.01B | $444.34M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $56.066498 | ▲0.13% | ▼2.20% | ▲1.27% | $14.17B | $251.21M | 252.77M HYPE | |
| 10 | DogecoinDOGE | $0.068718 | ▼0.02% | ▼2.17% | ▼2.84% | $11.76B | $414.48M | 171.1B DOGE | |
| 11 | UNUS SED LEOLEO | $9.748609 | ▼0.05% | ▲0.04% | ▼0.29% | $8.97B | $182.36K | 920.04M LEO | |
| 12 | ZcashZEC | $493.090768 | ▼0.40% | ▼4.74% | ▲4.26% | $8.29B | $291.16M | 16.81M ZEC | |
| 13 | StellarXLM | $0.160715 | ▼0.42% | ▼3.86% | ▼6.94% | $5.51B | $126.24M | 34.3B XLM | |
| 14 | CardanoADA | $0.201711 | ▼1.60% | ▲6.44% | ▲16.74% | $7.36B | $718.01M | 36.51B ADA | |
| 15 | MoneroXMR | $366.321199 | ▲0.17% | ▲1.64% | ▲1.08% | $6.88B | $88.99M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.196967 | ▼0.60% | ▼0.02% | ▼3.38% | $6.13B | $195.99M | 748.1M LINK | |
| 17 | CantonCC | $0.094796 | ▼0.55% | ▼9.06% | ▼21.76% | $3.72B | $20.06M | 39.28B CC | |
| 18 | Bitcoin CashBCH | $213.329983 | ▲0.05% | ▼1.00% | ▼2.51% | $4.28B | $74.96M | 20.07M BCH | |
| 19 | DaiDAI | $0.99972 | ▲0.00% | ▼0.01% | ▲0.00% | $4.58B | $35.52M | 4.59B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.377368 | ▼0.29% | ▼2.07% | ▼3.00% | $3.77B | $32.87M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.999452 | ▲0.00% | ▲0.00% | ▲0.05% | $3.97B | $654.88M | 3.97B USD1 | |
| 22 | Ethena USDeUSDe | $0.99983 | ▲0.01% | ▲0.00% | ▲0.00% | $3.89B | $54.2M | 3.89B USDe | |
| 23 | LitecoinLTC | $45.374644 | ▼0.06% | ▲0.24% | ▼0.12% | $3.52B | $159.35M | 77.47M LTC | |
| 24 | DeXeDEXE | $2.252977 | ▲0.26% | ▲0.56% | ▼4.81% | $188.65M | $33.58M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $0.999921 | ▼0.02% | ▲0.01% | ▼0.01% | $3.46B | $249.69M | 3.46B USDG | |
| 26 | HederaHBAR | $0.068293 | ▼0.31% | ▼1.92% | ▼0.30% | $2.99B | $30.24M | 43.79B HBAR | |
| 27 | SuiSUI | $0.67376 | ▼0.17% | ▼2.57% | ▼3.62% | $2.75B | $164.05M | 4.07B SUI | |
| 28 | AvalancheAVAX | $6.446532 | ▲0.02% | ▼3.30% | ▼0.36% | $2.78B | $269.1M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.99972 | ▲0.00% | ▼0.03% | ▲0.00% | $2.74B | $54.18M | 2.74B PYUSD | |
| 30 | CronosCRO | $0.053107 | ▼0.03% | ▼1.91% | ▼3.27% | $2.51B | $3.46M | 47.3B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▲0.41% | ▼4.67% | ▲1.61% | $2.76B | $83.03M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,219.640391 | ▼0.12% | ▼0.18% | ▲2.93% | $2.59B | $272.5M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.662352 | ▲0.36% | ▼2.72% | ▼1.55% | $2.17B | $132.73M | 1.3B NEAR | |
| 34 | BittensorTAO | $192.314753 | ▼0.01% | ▼2.23% | ▼0.46% | $2.15B | $113.46M | 11.2M TAO | |
| 35 | UniswapUNI | $4.013332 | ▲0.46% | ▼2.55% | ▼8.72% | $2.51B | $236.15M | 624.71M UNI | |
| 36 | World Liberty FinancialWLFI | $0.051856 | ▼0.45% | ▼3.01% | ▼5.80% | $1.65B | $32.26M | 31.78B WLFI | |
| 37 | PAX GoldPAXG | $4,231.993349 | ▼0.12% | ▼0.17% | ▲3.15% | $1.87B | $204.65M | 442.22K PAXG | |
| 38 | AsterASTER | $0.601208 | ▲0.04% | ▼1.15% | ▼1.15% | $1.62B | $45.59M | 2.7B ASTER | |
| 39 | OKBOKB | $85.450158 | ▲0.08% | ▼0.62% | ▼0.33% | $1.79B | $15.35M | 21M OKB | |
| 40 | MemeCoreM | $1.135403 | ▼0.09% | ▼4.79% | ▲15.39% | $1.51B | $6.14M | 1.33B M | |
| 41 | OndoONDO | $0.366724 | ▼0.08% | ▼2.57% | ▼13.21% | $1.79B | $76.27M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.99893 | ▲0.05% | ▼0.09% | ▼0.01% | $1.58B | $10.23M | 1.59B USDD | |
| 43 | AaveAAVE | $89.01392 | ▲0.34% | ▼1.17% | ▼10.62% | $1.37B | $172.76M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $0.999997 | ▲0.00% | ▼0.02% | ▲0.01% | $1.59B | $130.62M | 1.59B RLUSD | |
| 45 | PolkadotDOT | $0.822242 | ▲0.07% | ▼3.06% | ▲6.04% | $1.4B | $69.35M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.301125 | ▲0.49% | ▼5.27% | ▼3.09% | $1.08B | $148.12M | 3.58B WLD | |
| 47 | SkySKY | $0.056105 | ▲0.31% | ▼0.98% | ▼3.06% | $1.31B | $11.61M | 23.39B SKY | |
| 48 | MantleMNT | $0.408506 | ▲0.21% | ▲0.75% | ▲2.69% | $1.35B | $19.5M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.088017 | ▲0.12% | ▼0.58% | ▲0.53% | $1.16B | $24.85M | 555.3M ICP | |
| 50 | PepePEPE | $0.000003 | ▼0.28% | ▼2.83% | ▲0.69% | $1.16B | $128.89M | 413.77T PEPE |
Page 1 of 7