Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.23T
24h Volume ›
$36.67B
Fear & Greed ›
27Fear
Altcoin Season ›
19/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $62,551.571687 | ▲0.17% | ▼0.62% | ▼2.75% | $1.26T | $14.14B | 20.06M BTC | |
| 2 | EthereumETH | $1,837.554894 | ▲0.15% | ▼1.64% | ▼1.75% | $221.76B | $4.87B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.999131 | ▲0.00% | ▲0.02% | ▲0.00% | $183.3B | $32.13B | 183.46B USDT | |
| 4 | BNBBNB | $575.18104 | ▼0.26% | ▼2.18% | ▲1.22% | $76.59B | $1.07B | 133.17M BNB | |
| 5 | USDCUSDC | $0.999846 | ▲0.00% | ▲0.01% | ▼0.01% | $71.98B | $4.27B | 71.99B USDC | |
| 6 | XRPXRP | $1.054264 | ▲0.21% | ▼0.87% | ▼4.11% | $65.93B | $576.92M | 62.53B XRP | |
| 7 | SolanaSOL | $71.393047 | ▲0.30% | ▼2.30% | ▼4.05% | $41.48B | $1.17B | 581.08M SOL | |
| 8 | TRONTRX | $0.327163 | ▼0.05% | ▲0.35% | ▼0.98% | $31.04B | $407.59M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $52.092419 | ▲0.12% | ▼0.71% | ▼10.11% | $13.15B | $226.58M | 252.48M HYPE | |
| 10 | DogecoinDOGE | $0.068536 | ▲0.02% | ▼1.78% | ▼5.45% | $11.72B | $414.3M | 171.03B DOGE | |
| 11 | UNUS SED LEOLEO | $9.773422 | ▲0.07% | ▲0.18% | ▲0.75% | $8.99B | $278.89K | 920.07M LEO | |
| 12 | ZcashZEC | $463.748233 | ▼0.05% | ▲1.37% | ▼4.00% | $7.79B | $247.32M | 16.8M ZEC | |
| 13 | StellarXLM | $0.169957 | ▲0.07% | ▼1.00% | ▼4.89% | $5.82B | $67.22M | 34.27B XLM | |
| 14 | CardanoADA | $0.172825 | ▲0.47% | ▲1.64% | ▲4.85% | $6.31B | $294.47M | 36.5B ADA | |
| 15 | MoneroXMR | $363.251252 | ▲0.05% | ▲3.08% | ▲0.07% | $6.82B | $80.17M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.011842 | ▲0.14% | ▼1.95% | ▼4.50% | $5.99B | $175.33M | 748.1M LINK | |
| 17 | CantonCC | $0.116363 | ▲0.24% | ▼1.04% | ▼4.05% | $4.57B | $9.23M | 39.24B CC | |
| 18 | Bitcoin CashBCH | $206.925437 | ▲0.12% | ▼1.09% | ▼1.14% | $4.15B | $61.86M | 20.07M BCH | |
| 19 | DaiDAI | $0.999599 | ▼0.01% | ▲0.00% | ▼0.02% | $4.59B | $43.61M | 4.59B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.389378 | ▲0.17% | ▲0.16% | ▼7.04% | $3.8B | $33.59M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.999138 | ▲0.00% | ▲0.02% | ▲0.04% | $3.98B | $436.65M | 3.98B USD1 | |
| 22 | Ethena USDeUSDe | $1.000052 | ▲0.00% | ▲0.03% | ▲0.02% | $3.88B | $12.17M | 3.88B USDe | |
| 23 | LitecoinLTC | $43.992898 | ▲0.24% | ▼2.03% | ▼5.23% | $3.41B | $163.38M | 77.45M LTC | |
| 24 | DeXeDEXE | $2.399136 | ▲0.90% | ▼4.83% | ▼44.44% | $200.89M | $69.6M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $0.999959 | ▲0.00% | ▼0.01% | ▲0.00% | $3.4B | $80.78M | 3.4B USDG | |
| 26 | HederaHBAR | $0.069177 | ▲0.15% | ▲1.58% | ▼2.25% | $3.03B | $31.71M | 43.79B HBAR | |
| 27 | SuiSUI | $0.672327 | ▲0.27% | ▼1.30% | ▼5.66% | $2.74B | $100.83M | 4.07B SUI | |
| 28 | AvalancheAVAX | $6.138232 | ▲0.20% | ▼4.73% | ▼8.10% | $2.65B | $191.51M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999613 | ▼0.01% | ▼0.02% | ▼0.01% | $2.71B | $21.03M | 2.71B PYUSD | |
| 30 | CronosCRO | $0.054242 | ▲0.25% | ▼0.01% | ▼4.13% | $2.57B | $1.91M | 47.29B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▼0.30% | ▲2.29% | ▼1.80% | $2.86B | $194.46M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,040.76309 | ▲0.04% | ▲0.08% | ▼0.26% | $2.48B | $64.8M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.659003 | ▼0.20% | ▼1.42% | ▼7.53% | $2.16B | $121.97M | 1.3B NEAR | |
| 34 | BittensorTAO | $191.245174 | ▲0.34% | ▼1.28% | ▲0.29% | $2.14B | $105.47M | 11.19M TAO | |
| 35 | UniswapUNI | $4.059803 | ▲0.10% | ▼5.28% | ▲10.31% | $2.54B | $240.9M | 624.85M UNI | |
| 36 | World Liberty FinancialWLFI | $0.054766 | ▲0.03% | ▼0.33% | ▼2.71% | $1.74B | $24.02M | 31.77B WLFI | |
| 37 | PAX GoldPAXG | $4,044.791375 | ▲0.02% | ▲0.04% | ▼0.16% | $1.79B | $27.69M | 441.94K PAXG | |
| 38 | AsterASTER | $0.59948 | ▲0.06% | ▼0.20% | ▼4.40% | $1.62B | $38.58M | 2.7B ASTER | |
| 39 | OKBOKB | $85.982814 | ▲0.03% | ▼0.12% | ▲3.63% | $1.81B | $12.95M | 21M OKB | |
| 40 | MemeCoreM | $1.085116 | ▲0.51% | ▼5.05% | ▼8.84% | $1.44B | $8.65M | 1.33B M | |
| 41 | OndoONDO | $0.377954 | ▼0.83% | ▼4.40% | ▼1.15% | $1.84B | $88.37M | 4.87B ONDO | |
| 42 | USDDUSDD | $1.001676 | ▲0.14% | ▲0.28% | ▲0.26% | $1.6B | $6.75M | 1.59B USDD | |
| 43 | AaveAAVE | $90.184133 | ▲0.59% | ▼6.02% | ▼1.52% | $1.39B | $323.77M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $1.000212 | ▲0.02% | ▲0.02% | ▲0.01% | $1.47B | $78.11M | 1.47B RLUSD | |
| 45 | PolkadotDOT | $0.772846 | ▲0.39% | ▲1.26% | ▼5.23% | $1.31B | $61.18M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.301397 | ▲0.14% | ▲0.59% | ▼13.33% | $1.08B | $103.92M | 3.57B WLD | |
| 47 | SkySKY | $0.055548 | ▲0.01% | ▼2.48% | ▼4.61% | $1.3B | $11.64M | 23.37B SKY | |
| 48 | MantleMNT | $0.394383 | ▲0.09% | ▲0.79% | ▼4.23% | $1.3B | $20.42M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.031799 | ▲0.09% | ▼1.49% | ▼5.57% | $1.13B | $19.36M | 555.27M ICP | |
| 50 | PepePEPE | $0.000003 | ▲0.42% | ▲0.34% | ▲0.03% | $1.15B | $130.45M | 413.77T PEPE |
Page 1 of 7