Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.29T
24h Volume ›
$59.91B
Fear & Greed ›
28Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,815.146402 | ▲0.16% | ▲1.45% | ▼0.50% | $1.3T | $26.26B | 20.06M BTC | |
| 2 | EthereumETH | $1,924.980834 | ▲0.21% | ▲1.11% | ▲2.29% | $232.31B | $8.05B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.998994 | ▼0.01% | ▲0.01% | ▼0.02% | $183.75B | $50.5B | 183.94B USDT | |
| 4 | BNBBNB | $591.066975 | ▼0.17% | ▲3.67% | ▲4.28% | $78.71B | $1.31B | 133.17M BNB | |
| 5 | USDCUSDC | $0.99971 | ▼0.01% | ▼0.01% | ▼0.02% | $71.95B | $8.45B | 71.97B USDC | |
| 6 | XRPXRP | $1.085381 | ▲0.07% | ▲0.85% | ▼2.16% | $67.87B | $1.03B | 62.53B XRP | |
| 7 | SolanaSOL | $74.563354 | ▲0.18% | ▲1.50% | ▼1.88% | $43.22B | $1.45B | 579.59M SOL | |
| 8 | TRONTRX | $0.32883 | ▲0.02% | ▲0.95% | ▲0.14% | $31.2B | $423.43M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $55.629068 | ▲0.86% | ▲3.89% | ▼3.25% | $14.05B | $338.19M | 252.54M HYPE | |
| 10 | DogecoinDOGE | $0.07054 | ▲0.03% | ▲0.73% | ▲1.46% | $10.95B | $482.47M | 155.29B DOGE | |
| 11 | UNUS SED LEOLEO | $9.774734 | ▲0.00% | ▲0.10% | ▲0.56% | $8.99B | $217.62K | 920.09M LEO | |
| 12 | ZcashZEC | $472.768076 | ▲0.20% | ▲1.88% | ▼5.84% | $7.94B | $304.95M | 16.8M ZEC | |
| 13 | StellarXLM | $0.172259 | ▲0.17% | ▲0.40% | ▼5.64% | $5.9B | $76.34M | 34.23B XLM | |
| 14 | CardanoADA | $0.169979 | ▼0.15% | ▲4.13% | ▲0.64% | $6.21B | $390.91M | 36.5B ADA | |
| 15 | MoneroXMR | $366.746303 | ▲0.57% | ▲4.21% | ▲3.03% | $6.89B | $104.18M | 18.78M XMR | |
| 16 | ChainlinkLINK | $8.466968 | ▲0.20% | ▲2.35% | ▼0.08% | $6.33B | $203.72M | 748.1M LINK | |
| 17 | CantonCC | $0.12211 | ▲0.08% | ▲0.79% | ▼0.37% | $4.79B | $15.65M | 39.2B CC | |
| 18 | Bitcoin CashBCH | $216.214963 | ▼0.39% | ▲3.88% | ▲2.34% | $4.34B | $98.37M | 20.07M BCH | |
| 19 | DaiDAI | $0.99962 | ▲0.01% | ▲0.00% | ▼0.02% | $4.59B | $40.91M | 4.59B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.425486 | ▲0.45% | ▲2.11% | ▼2.59% | $3.9B | $43.74M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.998935 | ▲0.00% | ▲0.01% | ▼0.01% | $3.98B | $762.16M | 3.98B USD1 | |
| 22 | Ethena USDeUSDe | $0.999776 | ▲0.00% | ▲0.02% | ▲0.00% | $3.87B | $39.78M | 3.87B USDe | |
| 23 | LitecoinLTC | $45.684692 | ▲0.08% | ▲1.51% | ▼3.18% | $3.54B | $197.88M | 77.44M LTC | |
| 24 | DeXeDEXE | $2.318125 | ▼0.07% | ▼18.14% | ▲5.24% | $194.11M | $99.82M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $0.999905 | ▲0.01% | ▲0.00% | ▲0.00% | $3.35B | $199.8M | 3.35B USDG | |
| 26 | HederaHBAR | $0.068477 | ▲0.12% | ▲1.22% | ▼4.14% | $3B | $25.05M | 43.79B HBAR | |
| 27 | SuiSUI | $0.695593 | ▲0.08% | ▲1.53% | ▼6.84% | $2.82B | $133.9M | 4.05B SUI | |
| 28 | AvalancheAVAX | $6.452467 | ▲0.06% | ▲0.89% | ▲2.44% | $2.79B | $201.54M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999633 | ▲0.00% | ▼0.01% | ▲0.00% | $2.69B | $177.74M | 2.69B PYUSD | |
| 30 | CronosCRO | $0.055176 | ▲0.47% | ▲0.64% | ▼3.24% | $2.61B | $2.51M | 47.29B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▲1.85% | ▲1.60% | ▲14.18% | $2.78B | $80.95M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,091.919258 | ▲0.00% | ▲0.89% | ▲1.14% | $2.51B | $260.45M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.688575 | ▲0.22% | ▲5.29% | ▼10.67% | $2.2B | $167.27M | 1.3B NEAR | |
| 34 | BittensorTAO | $192.78782 | ▼0.11% | ▲1.41% | ▼0.33% | $2.16B | $112.74M | 11.18M TAO | |
| 35 | UniswapUNI | $4.406214 | ▲0.52% | ▲11.09% | ▲16.90% | $2.75B | $369.93M | 624.9M UNI | |
| 36 | World Liberty FinancialWLFI | $0.054981 | ▲0.30% | ▼1.16% | ▼6.46% | $1.75B | $31.13M | 31.77B WLFI | |
| 37 | PAX GoldPAXG | $4,096.404478 | ▼0.03% | ▲0.84% | ▲1.30% | $1.81B | $174.21M | 441.94K PAXG | |
| 38 | AsterASTER | $0.607104 | ▼0.31% | ▲1.32% | ▼2.24% | $1.64B | $72.45M | 2.7B ASTER | |
| 39 | OKBOKB | $85.794371 | ▲0.20% | ▲1.16% | ▲5.08% | $1.8B | $20.21M | 21M OKB | |
| 40 | MemeCoreM | $0.993894 | ▲1.61% | ▼12.83% | ▼13.08% | $1.32B | $10.64M | 1.33B M | |
| 41 | OndoONDO | $0.418484 | ▲0.23% | ▲3.84% | ▲4.31% | $2.04B | $146.86M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.998975 | ▼0.01% | ▲0.02% | ▼0.03% | $1.59B | $101.2M | 1.59B USDD | |
| 43 | AaveAAVE | $98.850936 | ▲0.05% | ▲2.93% | ▲3.24% | $1.52B | $280.72M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $1.000041 | ▲0.03% | ▲0.00% | ▲0.00% | $1.59B | $136.43M | 1.59B RLUSD | |
| 45 | PolkadotDOT | $0.773021 | ▲0.22% | ▲1.44% | ▼5.32% | $1.31B | $62.88M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.308932 | ▲0.20% | ▲0.92% | ▼19.48% | $1.1B | $143.98M | 3.57B WLD | |
| 47 | SkySKY | $0.057109 | ▼0.11% | ▼0.83% | ▼6.67% | $1.33B | $12.02M | 23.37B SKY | |
| 48 | MantleMNT | $0.396848 | ▼0.19% | ▲0.29% | ▼2.54% | $1.31B | $17.5M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.075419 | ▲0.05% | ▲1.34% | ▼3.75% | $1.15B | $26.73M | 555.23M ICP | |
| 50 | PepePEPE | $0.000003 | ▼0.15% | ▲2.26% | ▼0.33% | $1.15B | $138.06M | 413.77T PEPE |
Page 1 of 6