Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.26T
24h Volume ›
$37.15B
Fear & Greed ›
27Fear
Altcoin Season ›
19/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,387.6609 | ▲0.12% | ▲1.46% | ▼1.94% | $1.27T | $14.83B | 20.06M BTC | |
| 2 | EthereumETH | $1,880.26035 | ▲0.33% | ▲2.41% | ▼1.70% | $226.91B | $5.5B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.998896 | ▲0.00% | ▼0.02% | ▼0.02% | $183.26B | $33.09B | 183.46B USDT | |
| 4 | BNBBNB | $588.969625 | ▲0.04% | ▲2.36% | ▲2.81% | $78.43B | $965.6M | 133.17M BNB | |
| 5 | USDCUSDC | $0.999752 | ▲0.00% | ▼0.01% | ▼0.02% | $71.94B | $3.94B | 71.96B USDC | |
| 6 | XRPXRP | $1.080932 | ▲0.05% | ▲2.74% | ▼1.84% | $67.59B | $812.08M | 62.53B XRP | |
| 7 | SolanaSOL | $73.637478 | ▲0.19% | ▲3.36% | ▼2.13% | $42.8B | $1.03B | 581.19M SOL | |
| 8 | TRONTRX | $0.327108 | ▼0.03% | ▼0.03% | ▼1.42% | $31.04B | $384.01M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $52.682759 | ▲0.25% | ▲1.20% | ▼10.66% | $13.3B | $240.13M | 252.47M HYPE | |
| 10 | DogecoinDOGE | $0.070702 | ▼0.18% | ▲3.17% | ▼2.55% | $10.98B | $407.16M | 155.33B DOGE | |
| 11 | UNUS SED LEOLEO | $9.7514 | ▼0.01% | ▼0.16% | ▲0.30% | $8.97B | $210.92K | 920.06M LEO | |
| 12 | ZcashZEC | $485.047491 | ▲2.30% | ▲4.79% | ▼1.30% | $8.15B | $250.8M | 16.8M ZEC | |
| 13 | StellarXLM | $0.17386 | ▼0.46% | ▲2.39% | ▼3.15% | $5.96B | $90.54M | 34.27B XLM | |
| 14 | CardanoADA | $0.188498 | ▼0.29% | ▲9.19% | ▲14.70% | $6.88B | $668.15M | 36.5B ADA | |
| 15 | MoneroXMR | $363.998811 | ▲0.09% | ▲0.08% | ▲2.39% | $6.84B | $73.72M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.324648 | ▲0.14% | ▲4.03% | ▼2.99% | $6.23B | $213.51M | 748.1M LINK | |
| 17 | CantonCC | $0.116312 | ▼0.26% | ▲0.11% | ▼5.36% | $4.56B | $8.61M | 39.24B CC | |
| 18 | Bitcoin CashBCH | $213.736323 | ▲0.10% | ▲3.45% | ▼1.66% | $4.29B | $63.55M | 20.07M BCH | |
| 19 | DaiDAI | $0.99958 | ▲0.01% | ▼0.01% | ▼0.03% | $4.59B | $48.23M | 4.59B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.420012 | ▲0.06% | ▲2.27% | ▼5.64% | $3.89B | $24.69M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.998952 | ▲0.00% | ▼0.01% | ▲0.01% | $3.98B | $387.53M | 3.98B USD1 | |
| 22 | Ethena USDeUSDe | $0.999546 | ▲0.00% | ▼0.04% | ▼0.03% | $3.87B | $27.36M | 3.87B USDe | |
| 23 | LitecoinLTC | $44.954489 | ▲0.14% | ▲2.21% | ▼6.11% | $3.48B | $133.53M | 77.46M LTC | |
| 24 | DeXeDEXE | $2.428084 | ▼1.42% | ▲1.76% | ▼32.14% | $203.31M | $52.01M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $0.999802 | ▲0.01% | ▼0.04% | ▼0.01% | $3.4B | $71.27M | 3.4B USDG | |
| 26 | HederaHBAR | $0.069792 | ▼0.19% | ▲0.85% | ▼0.16% | $3.06B | $30.34M | 43.79B HBAR | |
| 27 | SuiSUI | $0.691981 | ▲0.01% | ▲3.05% | ▼2.73% | $2.82B | $122.81M | 4.07B SUI | |
| 28 | AvalancheAVAX | $6.59304 | ▼0.56% | ▲7.55% | ▼1.06% | $2.85B | $297.95M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.99968 | ▲0.00% | ▲0.00% | ▲0.01% | $2.72B | $41.93M | 2.72B PYUSD | |
| 30 | CronosCRO | $0.054962 | ▲0.06% | ▲1.31% | ▼3.09% | $2.6B | $1.91M | 47.3B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▼0.18% | ▲1.83% | ▼6.74% | $2.91B | $106.97M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,044.470514 | ▲0.01% | ▲0.11% | ▼0.16% | $2.48B | $151.76M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.705895 | ▼0.26% | ▲2.88% | ▼4.81% | $2.22B | $155.13M | 1.3B NEAR | |
| 34 | BittensorTAO | $192.800518 | ▲0.14% | ▲1.16% | ▼2.43% | $2.16B | $80.22M | 11.19M TAO | |
| 35 | UniswapUNI | $4.220153 | ▲1.01% | ▲3.98% | ▲9.12% | $2.64B | $196.27M | 624.84M UNI | |
| 36 | World Liberty FinancialWLFI | $0.055472 | ▲0.22% | ▲1.58% | ▲0.81% | $1.76B | $29.2M | 31.78B WLFI | |
| 37 | PAX GoldPAXG | $4,061.887349 | ▼0.01% | ▲0.43% | ▲0.09% | $1.8B | $49.69M | 441.93K PAXG | |
| 38 | AsterASTER | $0.602721 | ▼0.03% | ▲0.63% | ▼3.66% | $1.63B | $40.36M | 2.7B ASTER | |
| 39 | OKBOKB | $85.639073 | ▲0.10% | ▼0.29% | ▲1.19% | $1.8B | $17.82M | 21M OKB | |
| 40 | MemeCoreM | $1.178228 | ▲0.26% | ▲8.82% | ▼3.16% | $1.57B | $9.63M | 1.33B M | |
| 41 | OndoONDO | $0.388367 | ▲0.42% | ▲2.29% | ▼2.73% | $1.89B | $89.38M | 4.87B ONDO | |
| 42 | USDDUSDD | $1.00105 | ▲0.08% | ▲0.04% | ▲0.20% | $1.59B | $8.07M | 1.59B USDD | |
| 43 | AaveAAVE | $92.744159 | ▲0.09% | ▲2.86% | ▼3.67% | $1.43B | $208.82M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $0.999904 | ▼0.01% | ▼0.03% | ▼0.01% | $1.46B | $45.43M | 1.46B RLUSD | |
| 45 | PolkadotDOT | $0.796428 | ▼0.16% | ▲3.28% | ▼2.61% | $1.35B | $77.61M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.315175 | ▲0.60% | ▲4.74% | ▼10.25% | $1.13B | $144.95M | 3.57B WLD | |
| 47 | SkySKY | $0.05615 | ▲0.20% | ▲1.28% | ▼2.41% | $1.31B | $8.97M | 23.37B SKY | |
| 48 | MantleMNT | $0.397662 | ▼0.02% | ▲0.87% | ▼3.19% | $1.31B | $14.55M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.083197 | ▼0.07% | ▲2.73% | ▼3.85% | $1.16B | $26.44M | 555.28M ICP | |
| 50 | PepePEPE | $0.000003 | ▲0.07% | ▲5.47% | ▲0.24% | $1.21B | $182.11M | 413.77T PEPE |
Page 1 of 7