Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.3T
24h Volume ›
$38.35B
Fear & Greed ›
30Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $65,222.068919 | ▲0.11% | ▲0.66% | ▲4.24% | $1.31T | $14.65B | 20.07M BTC | |
| 2 | EthereumETH | $1,925.958849 | ▼0.03% | ▲0.51% | ▲4.64% | $232.43B | $5.93B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.99919 | ▲0.00% | ▲0.00% | ▲0.05% | $183.1B | $35.42B | 183.25B USDT | |
| 4 | BNBBNB | $603.330218 | ▲0.02% | ▲0.25% | ▲3.70% | $80.34B | $1.05B | 133.16M BNB | |
| 5 | USDCUSDC | $0.999855 | ▼0.01% | ▲0.00% | ▲0.01% | $72.18B | $5.05B | 72.19B USDC | |
| 6 | XRPXRP | $1.037268 | ▲0.19% | ▼0.03% | ▼2.73% | $64.86B | $806.64M | 62.53B XRP | |
| 7 | SolanaSOL | $76.899048 | ▲0.04% | ▲0.79% | ▲6.11% | $44.77B | $1.27B | 582.17M SOL | |
| 8 | TRONTRX | $0.329633 | ▼0.08% | ▲0.05% | ▲1.25% | $31.28B | $294.24M | 94.9B TRX | |
| 9 | HyperliquidHYPE | $54.627065 | ▲0.89% | ▼0.17% | ▲4.38% | $13.8B | $153.47M | 252.71M HYPE | |
| 10 | DogecoinDOGE | $0.07001 | ▲0.04% | ▼0.04% | ▲1.37% | $11.98B | $301.02M | 171.14B DOGE | |
| 11 | UNUS SED LEOLEO | $9.639682 | ▼0.14% | ▼1.09% | ▼1.23% | $8.87B | $254.21K | 920.01M LEO | |
| 12 | ZcashZEC | $510.194137 | ▲0.11% | ▼0.41% | ▲8.15% | $8.58B | $292.45M | 16.81M ZEC | |
| 13 | StellarXLM | $0.165558 | ▲0.88% | ▲1.32% | ▼2.91% | $5.7B | $94.56M | 34.43B XLM | |
| 14 | CardanoADA | $0.198826 | ▲0.57% | ▲0.21% | ▲8.50% | $7.27B | $208.4M | 36.55B ADA | |
| 15 | MoneroXMR | $395.852325 | ▲0.18% | ▲4.12% | ▲9.50% | $7.44B | $129.19M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.228153 | ▼0.04% | ▼1.29% | ▲0.06% | $6.16B | $181.25M | 748.1M LINK | |
| 17 | CantonCC | $0.098291 | ▼1.48% | ▲0.59% | ▼14.48% | $3.86B | $26.02M | 39.3B CC | |
| 18 | Bitcoin CashBCH | $217.005876 | ▲0.33% | ▲1.01% | ▲3.49% | $4.36B | $52.84M | 20.07M BCH | |
| 19 | DaiDAI | $0.99958 | ▲0.01% | ▼0.01% | ▼0.01% | $4.58B | $23.9M | 4.58B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.342405 | ▲0.58% | ▼0.24% | ▼3.93% | $3.69B | $33.63M | 2.75B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.999576 | ▼0.01% | ▲0.01% | ▲0.09% | $3.99B | $590.57M | 3.99B USD1 | |
| 22 | Ethena USDeUSDe | $0.999851 | ▲0.00% | ▲0.01% | ▲0.04% | $3.93B | $22.27M | 3.93B USDe | |
| 23 | LitecoinLTC | $45.50009 | ▲0.12% | ▼1.02% | ▲2.76% | $3.53B | $130.11M | 77.48M LTC | |
| 24 | DeXeDEXE | $2.135352 | ▲0.18% | ▼1.11% | ▼5.07% | $178.8M | $27.52M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $0.999871 | ▼0.01% | ▲0.00% | ▲0.00% | $3.48B | $350.58M | 3.48B USDG | |
| 26 | HederaHBAR | $0.068708 | ▲0.08% | ▼1.06% | ▼0.58% | $3.01B | $22.5M | 43.79B HBAR | |
| 27 | SuiSUI | $0.696276 | ▲0.25% | ▲0.61% | ▲1.65% | $2.84B | $150.01M | 4.07B SUI | |
| 28 | AvalancheAVAX | $6.526586 | ▲0.02% | ▲0.79% | ▲2.07% | $2.82B | $170.84M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.99978 | ▲0.00% | ▲0.00% | ▲0.01% | $2.8B | $28.37M | 2.8B PYUSD | |
| 30 | CronosCRO | $0.04771 | ▼0.67% | ▼2.60% | ▼11.93% | $2.26B | $4.2M | 47.31B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▲1.09% | ▲2.72% | ▼1.95% | $2.79B | $58.49M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,331.033174 | ▲0.19% | ▲0.04% | ▲7.26% | $2.65B | $145.27M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.657629 | ▲0.39% | ▲2.23% | ▼2.87% | $2.16B | $108.38M | 1.3B NEAR | |
| 34 | BittensorTAO | $203.743724 | ▲0.18% | ▼0.42% | ▲7.93% | $2.29B | $113.69M | 11.22M TAO | |
| 35 | UniswapUNI | $4.068809 | ▲0.15% | ▲2.74% | ▼1.12% | $2.54B | $131.69M | 624.4M UNI | |
| 36 | World Liberty FinancialWLFI | $0.052948 | ▲0.04% | ▲2.71% | ▼3.63% | $1.68B | $41.11M | 31.78B WLFI | |
| 37 | PAX GoldPAXG | $4,344.996271 | ▲0.17% | ▲0.02% | ▲7.36% | $1.9B | $92.84M | 436.55K PAXG | |
| 38 | AsterASTER | $0.609336 | ▼0.13% | ▲1.61% | ▲1.60% | $1.65B | $54.65M | 2.7B ASTER | |
| 39 | OKBOKB | $94.200596 | ▲0.23% | ▲0.35% | ▲9.42% | $1.98B | $25.35M | 21M OKB | |
| 40 | MemeCoreM | $1.07465 | ▲1.52% | ▼4.04% | ▼10.26% | $1.43B | $7.68M | 1.33B M | |
| 41 | OndoONDO | $0.352323 | ▼0.29% | ▲1.31% | ▼4.57% | $1.72B | $69.06M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.999259 | ▲0.01% | ▲0.01% | ▲0.06% | $1.57B | $97.3M | 1.57B USDD | |
| 43 | AaveAAVE | $92.649093 | ▲0.87% | ▲1.23% | ▲1.14% | $1.43B | $127.97M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $1.00 | ▲0.00% | ▲0.01% | ▲0.01% | $1.59B | $64.38M | 1.59B RLUSD | |
| 45 | PolkadotDOT | $0.810088 | ▲0.21% | ▲0.02% | ▲2.10% | $1.37B | $50.76M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.345757 | ▲1.66% | ▲12.08% | ▲12.10% | $1.24B | $168.79M | 3.59B WLD | |
| 47 | SkySKY | $0.053086 | ▼0.13% | ▼1.94% | ▼4.52% | $1.24B | $11.69M | 23.39B SKY | |
| 48 | MantleMNT | $0.428144 | ▲0.30% | ▲0.53% | ▲8.78% | $1.41B | $19.03M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.201292 | ▼0.21% | ▲1.40% | ▲7.45% | $1.22B | $30.27M | 555.35M ICP | |
| 50 | PepePEPE | $0.000003 | ▼0.08% | ▲1.21% | ▲2.50% | $1.2B | $133.98M | 413.77T PEPE |
Page 1 of 7