Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.3T
24h Volume ›
$53.16B
Fear & Greed ›
30Fear
Altcoin Season ›
16/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,991.264487 | ▲0.11% | ▲1.11% | ▲3.21% | $1.3T | $21.99B | 20.07M BTC | |
| 2 | EthereumETH | $1,916.962776 | ▲0.20% | ▲0.92% | ▲2.70% | $231.34B | $8.8B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.999425 | ▲0.00% | ▲0.04% | ▲0.05% | $183.14B | $46.54B | 183.25B USDT | |
| 4 | BNBBNB | $592.198924 | ▲0.17% | ▼0.25% | ▲0.51% | $78.86B | $1.37B | 133.16M BNB | |
| 5 | USDCUSDC | $0.99987 | ▲0.00% | ▲0.00% | ▲0.00% | $72.15B | $7.54B | 72.16B USDC | |
| 6 | XRPXRP | $1.036813 | ▲0.69% | ▲0.90% | ▼2.57% | $64.84B | $1.6B | 62.53B XRP | |
| 7 | SolanaSOL | $74.195988 | ▲0.39% | ▲2.15% | ▲1.83% | $43.19B | $1.6B | 582.05M SOL | |
| 8 | TRONTRX | $0.327706 | ▲0.03% | ▲0.08% | ▲0.27% | $31.1B | $382.64M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $54.379799 | ▲0.49% | ▼2.27% | ▲4.33% | $13.74B | $317.48M | 252.73M HYPE | |
| 10 | DogecoinDOGE | $0.070012 | ▲0.16% | ▲1.13% | ▼0.06% | $11.98B | $449.83M | 171.11B DOGE | |
| 11 | UNUS SED LEOLEO | $9.714513 | ▼0.24% | ▼0.35% | ▼0.46% | $8.94B | $485.6K | 920.02M LEO | |
| 12 | ZcashZEC | $509.237602 | ▲0.75% | ▲1.03% | ▲10.66% | $8.56B | $279.46M | 16.81M ZEC | |
| 13 | StellarXLM | $0.16283 | ▲0.73% | ▲0.96% | ▼5.49% | $5.6B | $76.66M | 34.41B XLM | |
| 14 | CardanoADA | $0.200663 | ▼0.09% | ▲0.33% | ▲17.92% | $7.33B | $381.74M | 36.55B ADA | |
| 15 | MoneroXMR | $380.910278 | ▲0.01% | ▲3.61% | ▲4.50% | $7.16B | $84.79M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.230969 | ▲0.57% | ▲0.47% | ▲0.37% | $6.16B | $183.33M | 748.1M LINK | |
| 17 | CantonCC | $0.091277 | ▲2.14% | ▲0.93% | ▼22.28% | $3.59B | $28.7M | 39.29B CC | |
| 18 | Bitcoin CashBCH | $216.189033 | ▲0.12% | ▲1.48% | ▲2.39% | $4.34B | $65.68M | 20.07M BCH | |
| 19 | DaiDAI | $0.999828 | ▲0.00% | ▲0.02% | ▲0.03% | $4.59B | $38.6M | 4.6B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.348017 | ▼0.06% | ▲0.63% | ▼4.03% | $3.7B | $46.66M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.999967 | ▲0.01% | ▲0.05% | ▲0.09% | $3.99B | $664.55M | 3.99B USD1 | |
| 22 | Ethena USDeUSDe | $0.999917 | ▲0.00% | ▲0.01% | ▲0.01% | $3.9B | $50.57M | 3.9B USDe | |
| 23 | LitecoinLTC | $45.595766 | ▲0.00% | ▲0.10% | ▲2.39% | $3.53B | $164.74M | 77.47M LTC | |
| 24 | DeXeDEXE | $2.229579 | ▼2.09% | ▲0.25% | ▼11.08% | $186.69M | $28.22M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $0.999812 | ▼0.01% | ▼0.02% | ▼0.03% | $3.48B | $165.37M | 3.48B USDG | |
| 26 | HederaHBAR | $0.068118 | ▲0.18% | ▼0.20% | ▼2.49% | $2.98B | $28.17M | 43.79B HBAR | |
| 27 | SuiSUI | $0.677975 | ▲0.10% | ▲0.21% | ▼0.91% | $2.76B | $172.71M | 4.07B SUI | |
| 28 | AvalancheAVAX | $6.519909 | ▼0.24% | ▲1.49% | ▲1.92% | $2.82B | $213.96M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999785 | ▲0.00% | ▲0.02% | ▲0.03% | $2.79B | $168.31M | 2.79B PYUSD | |
| 30 | CronosCRO | $0.050565 | ▼0.93% | ▼4.80% | ▼7.15% | $2.39B | $10.33M | 47.31B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▲0.00% | ▼0.97% | ▼6.11% | $2.74B | $68.48M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,323.976072 | ▲0.02% | ▲2.00% | ▲7.11% | $2.65B | $363.15M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.597381 | ▲0.27% | ▼2.94% | ▼4.07% | $2.08B | $163.05M | 1.3B NEAR | |
| 34 | BittensorTAO | $195.533195 | ▲1.13% | ▲1.95% | ▼0.16% | $2.19B | $110.46M | 11.21M TAO | |
| 35 | UniswapUNI | $4.012616 | ▲0.56% | ▼0.31% | ▼6.37% | $2.51B | $157.91M | 624.67M UNI | |
| 36 | World Liberty FinancialWLFI | $0.051597 | ▲0.19% | ▼1.71% | ▼5.36% | $1.64B | $35.57M | 31.78B WLFI | |
| 37 | PAX GoldPAXG | $4,335.048231 | ▼0.01% | ▲2.01% | ▲7.25% | $1.89B | $214.88M | 436.55K PAXG | |
| 38 | AsterASTER | $0.6008 | ▼0.08% | ▲0.17% | ▲0.27% | $1.62B | $37.05M | 2.7B ASTER | |
| 39 | OKBOKB | $93.819789 | ▲0.42% | ▲8.02% | ▲8.83% | $1.97B | $42.01M | 21M OKB | |
| 40 | MemeCoreM | $1.158018 | ▲0.33% | ▼0.72% | ▲5.38% | $1.54B | $6.12M | 1.33B M | |
| 41 | OndoONDO | $0.352774 | ▲0.80% | ▲0.09% | ▼9.95% | $1.72B | $120.22M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.999469 | ▲0.00% | ▲0.04% | ▲0.05% | $1.58B | $56.2M | 1.58B USDD | |
| 43 | AaveAAVE | $89.632581 | ▲0.28% | ▼0.77% | ▼2.91% | $1.38B | $142.25M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $1.000061 | ▼0.01% | ▲0.00% | ▲0.01% | $1.58B | $133.6M | 1.58B RLUSD | |
| 45 | PolkadotDOT | $0.822249 | ▲0.32% | ▲0.11% | ▲7.78% | $1.4B | $65.21M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.307784 | ▲0.05% | ▲2.33% | ▲1.24% | $1.1B | $131.01M | 3.58B WLD | |
| 47 | SkySKY | $0.054187 | ▲0.41% | ▼2.02% | ▼4.53% | $1.27B | $11.72M | 23.39B SKY | |
| 48 | MantleMNT | $0.42048 | ▲0.44% | ▲2.43% | ▲7.17% | $1.39B | $19.91M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.091257 | ▼0.17% | ▲0.45% | ▲1.14% | $1.16B | $26.76M | 555.3M ICP | |
| 50 | PepePEPE | $0.000003 | ▲0.20% | ▲1.43% | ▲2.55% | $1.18B | $107.93M | 413.77T PEPE |
Page 1 of 7