Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.3T
24h Volume ›
$63.03B
Fear & Greed ›
28Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,767.817126 | ▲0.21% | ▲1.88% | ▲0.16% | $1.3T | $28.09B | 20.06M BTC | |
| 2 | EthereumETH | $1,922.579507 | ▲0.39% | ▲1.90% | ▲2.81% | $232.02B | $8.95B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.998992 | ▲0.01% | ▼0.01% | ▼0.01% | $183.75B | $53.47B | 183.94B USDT | |
| 4 | BNBBNB | $594.087398 | ▼0.13% | ▲4.60% | ▲5.06% | $79.11B | $1.31B | 133.17M BNB | |
| 5 | USDCUSDC | $0.999757 | ▲0.01% | ▼0.03% | ▼0.01% | $71.93B | $8.98B | 71.94B USDC | |
| 6 | XRPXRP | $1.087763 | ▲0.20% | ▲1.69% | ▼1.37% | $68.02B | $1.12B | 62.53B XRP | |
| 7 | SolanaSOL | $74.53643 | ▲0.05% | ▲2.26% | ▼1.26% | $43.2B | $1.57B | 579.59M SOL | |
| 8 | TRONTRX | $0.328647 | ▼0.06% | ▲1.05% | ▲0.54% | $31.18B | $434.19M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $55.361009 | ▲0.87% | ▲3.77% | ▼4.11% | $13.98B | $352.97M | 252.54M HYPE | |
| 10 | DogecoinDOGE | $0.070727 | ▲0.04% | ▲1.41% | ▲2.47% | $12.09B | $544.25M | 171B DOGE | |
| 11 | UNUS SED LEOLEO | $9.776595 | ▲0.05% | ▲0.01% | ▲0.59% | $9B | $217.06K | 920.09M LEO | |
| 12 | ZcashZEC | $473.000367 | ▲0.21% | ▲3.04% | ▼5.01% | $7.94B | $316.8M | 16.8M ZEC | |
| 13 | StellarXLM | $0.172709 | ▲0.18% | ▲1.46% | ▼5.22% | $5.91B | $83.7M | 34.23B XLM | |
| 14 | CardanoADA | $0.172763 | ▲0.52% | ▲6.01% | ▲2.23% | $6.31B | $409.45M | 36.5B ADA | |
| 15 | MoneroXMR | $362.470329 | ▲0.65% | ▲3.22% | ▲2.55% | $6.81B | $96.07M | 18.78M XMR | |
| 16 | ChainlinkLINK | $8.481835 | ▼0.10% | ▲2.95% | ▲0.54% | $6.35B | $216.7M | 748.1M LINK | |
| 17 | CantonCC | $0.121168 | ▲0.06% | ▲2.86% | ▼0.80% | $4.75B | $15.93M | 39.2B CC | |
| 18 | Bitcoin CashBCH | $218.821675 | ▼0.28% | ▲6.00% | ▲4.48% | $4.39B | $100.6M | 20.07M BCH | |
| 19 | DaiDAI | $0.999697 | ▲0.00% | ▲0.00% | ▼0.01% | $4.6B | $40.75M | 4.6B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.419975 | ▼0.12% | ▲1.72% | ▼2.30% | $3.89B | $46M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.998959 | ▲0.00% | ▲0.00% | ▲0.02% | $3.98B | $819.65M | 3.98B USD1 | |
| 22 | Ethena USDeUSDe | $0.999819 | ▲0.01% | ▲0.01% | ▲0.01% | $3.86B | $37.36M | 3.86B USDe | |
| 23 | LitecoinLTC | $45.42773 | ▲0.23% | ▲1.01% | ▼3.06% | $3.52B | $198.25M | 77.44M LTC | |
| 24 | DeXeDEXE | $2.34991 | ▼2.48% | ▼14.59% | ▲7.21% | $196.77M | $100.44M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $1.000012 | ▼0.01% | ▲0.01% | ▲0.02% | $3.35B | $206.25M | 3.35B USDG | |
| 26 | HederaHBAR | $0.068456 | ▲0.33% | ▲1.47% | ▼4.90% | $3B | $27.34M | 43.79B HBAR | |
| 27 | SuiSUI | $0.69906 | ▼0.26% | ▲2.52% | ▼5.90% | $2.83B | $142.78M | 4.05B SUI | |
| 28 | AvalancheAVAX | $6.468146 | ▲0.08% | ▲1.84% | ▲3.32% | $2.79B | $211.75M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999803 | ▲0.02% | ▲0.00% | ▲0.02% | $2.7B | $146.23M | 2.7B PYUSD | |
| 30 | CronosCRO | $0.054903 | ▲0.02% | ▲0.31% | ▼3.61% | $2.6B | $2.63M | 47.29B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▼0.19% | ▼1.01% | ▲12.23% | $2.71B | $84.23M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,099.642296 | ▲0.22% | ▲1.15% | ▲1.36% | $2.51B | $280.16M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.68856 | ▲0.57% | ▲5.63% | ▼9.84% | $2.2B | $177.46M | 1.3B NEAR | |
| 34 | BittensorTAO | $193.17648 | ▲0.10% | ▲2.43% | ▲0.22% | $2.16B | $122.01M | 11.18M TAO | |
| 35 | UniswapUNI | $4.396761 | ▲0.06% | ▲12.19% | ▲16.69% | $2.75B | $368.88M | 624.9M UNI | |
| 36 | World Liberty FinancialWLFI | $0.055047 | ▲0.10% | ▼0.75% | ▼7.72% | $1.75B | $31.71M | 31.77B WLFI | |
| 37 | PAX GoldPAXG | $4,103.104603 | ▲0.22% | ▲1.09% | ▲1.52% | $1.81B | $184.29M | 441.94K PAXG | |
| 38 | AsterASTER | $0.607795 | ▲0.17% | ▲1.81% | ▼1.87% | $1.64B | $78.71M | 2.7B ASTER | |
| 39 | OKBOKB | $85.703124 | ▲0.01% | ▲1.71% | ▲5.26% | $1.8B | $19.61M | 21M OKB | |
| 40 | MemeCoreM | $0.982959 | ▼1.31% | ▼14.23% | ▼14.09% | $1.31B | $10.67M | 1.33B M | |
| 41 | OndoONDO | $0.421691 | ▲1.01% | ▲5.73% | ▲5.53% | $2.05B | $151.52M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.998944 | ▲0.00% | ▲0.02% | ▼0.02% | $1.59B | $102.44M | 1.59B USDD | |
| 43 | AaveAAVE | $99.624029 | ▲0.31% | ▲1.96% | ▲4.67% | $1.54B | $305.75M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $0.999996 | ▲0.03% | ▲0.00% | ▲0.02% | $1.59B | $135.12M | 1.59B RLUSD | |
| 45 | PolkadotDOT | $0.775411 | ▲0.17% | ▲2.10% | ▼4.63% | $1.31B | $68.77M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.310327 | ▲0.79% | ▲3.42% | ▼18.05% | $1.11B | $151.03M | 3.57B WLD | |
| 47 | SkySKY | $0.057817 | ▲0.81% | ▲1.30% | ▼4.63% | $1.35B | $12.66M | 23.37B SKY | |
| 48 | MantleMNT | $0.397716 | ▲0.05% | ▲0.95% | ▼2.22% | $1.31B | $18.23M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.076193 | ▼0.04% | ▲0.92% | ▼3.41% | $1.15B | $30.05M | 555.23M ICP | |
| 50 | PepePEPE | $0.000003 | ▲0.05% | ▲2.25% | ▲0.38% | $1.15B | $149.93M | 413.77T PEPE |
Page 1 of 6