Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.27T
24h Volume ›
$52.9B
Fear & Greed ›
25Extreme Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,134.35437 | ▼0.22% | ▲0.50% | ▲0.41% | $1.29T | $23.72B | 20.07M BTC | |
| 2 | EthereumETH | $1,872.285659 | ▼0.14% | ▲0.17% | ▼2.38% | $225.95B | $7.87B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.999268 | ▲0.01% | ▲0.02% | ▲0.04% | $183.15B | $46.28B | 183.29B USDT | |
| 4 | BNBBNB | $593.326995 | ▼0.03% | ▲0.40% | ▲3.97% | $79.01B | $949.82M | 133.16M BNB | |
| 5 | USDCUSDC | $0.999962 | ▲0.01% | ▲0.02% | ▲0.00% | $72.2B | $9.05B | 72.2B USDC | |
| 6 | XRPXRP | $1.078445 | ▲0.23% | ▼0.07% | ▲1.71% | $67.44B | $971.58M | 62.53B XRP | |
| 7 | SolanaSOL | $74.095222 | ▼0.01% | ▲0.20% | ▼0.03% | $43.07B | $1.4B | 581.31M SOL | |
| 8 | TRONTRX | $0.328626 | ▲0.01% | ▼0.03% | ▲1.39% | $31.18B | $500.24M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $55.641192 | ▲0.50% | ▲2.30% | ▲0.58% | $14.04B | $270.67M | 252.41M HYPE | |
| 10 | DogecoinDOGE | $0.070281 | ▼0.11% | ▲0.02% | ▼0.64% | $10.92B | $393.91M | 155.36B DOGE | |
| 11 | UNUS SED LEOLEO | $9.763742 | ▲0.28% | ▲0.10% | ▲0.18% | $8.98B | $218.72K | 920.05M LEO | |
| 12 | ZcashZEC | $503.848426 | ▼0.49% | ▲3.75% | ▲7.58% | $8.47B | $283.78M | 16.8M ZEC | |
| 13 | StellarXLM | $0.170047 | ▲0.07% | ▼1.13% | ▼1.47% | $5.83B | $99.77M | 34.29B XLM | |
| 14 | CardanoADA | $0.192523 | ▲0.56% | ▼0.88% | ▲21.18% | $7.03B | $536.96M | 36.51B ADA | |
| 15 | MoneroXMR | $353.965782 | ▼1.54% | ▼2.17% | ▲4.90% | $6.65B | $77.92M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.191403 | ▼0.36% | ▼0.48% | ▼2.11% | $6.13B | $211.06M | 748.1M LINK | |
| 17 | CantonCC | $0.109312 | ▲0.25% | ▼3.61% | ▼7.80% | $4.29B | $23.49M | 39.26B CC | |
| 18 | Bitcoin CashBCH | $213.775531 | ▼0.08% | ▲0.06% | ▲0.24% | $4.29B | $74.8M | 20.07M BCH | |
| 19 | DaiDAI | $0.999092 | ▲0.02% | ▼0.05% | ▼0.05% | $4.57B | $30.99M | 4.58B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.387711 | ▼0.27% | ▼1.88% | ▼4.88% | $3.8B | $96.91M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.999255 | ▼0.01% | ▲0.02% | ▲0.06% | $3.97B | $683.93M | 3.97B USD1 | |
| 22 | Ethena USDeUSDe | $0.999993 | ▲0.01% | ▲0.01% | ▲0.04% | $3.88B | $30.77M | 3.88B USDe | |
| 23 | LitecoinLTC | $44.629492 | ▼0.17% | ▲0.66% | ▼3.91% | $3.46B | $166.79M | 77.46M LTC | |
| 24 | DeXeDEXE | $2.336629 | ▲2.02% | ▲4.37% | ▼21.48% | $195.65M | $55.15M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $0.999951 | ▲0.01% | ▼0.01% | ▲0.00% | $3.46B | $179.85M | 3.46B USDG | |
| 26 | HederaHBAR | $0.070063 | ▲0.03% | ▼0.45% | ▲2.55% | $3.07B | $43.33M | 43.79B HBAR | |
| 27 | SuiSUI | $0.696226 | ▼0.12% | ▲0.41% | ▲0.45% | $2.84B | $103.86M | 4.07B SUI | |
| 28 | AvalancheAVAX | $6.722739 | ▼0.18% | ▲2.25% | ▲2.19% | $2.9B | $326.39M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999888 | ▲0.00% | ▲0.00% | ▲0.01% | $2.72B | $101.45M | 2.72B PYUSD | |
| 30 | CronosCRO | $0.054279 | ▼0.11% | ▼1.02% | ▼2.96% | $2.57B | $3.08M | 47.3B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▼0.33% | ▼0.50% | ▲8.41% | $2.94B | $86.26M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,062.924573 | ▼0.04% | ▲0.58% | ▲1.21% | $2.49B | $195.37M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.739532 | ▼0.16% | ▼0.03% | ▲5.99% | $2.27B | $98.83M | 1.3B NEAR | |
| 34 | BittensorTAO | $199.249531 | ▲1.05% | ▲4.38% | ▲2.64% | $2.23B | $129.81M | 11.2M TAO | |
| 35 | UniswapUNI | $3.883818 | ▼0.27% | ▼0.82% | ▲0.34% | $2.43B | $213.59M | 624.79M UNI | |
| 36 | World Liberty FinancialWLFI | $0.054491 | ▼0.13% | ▼1.14% | ▼0.72% | $1.73B | $24.93M | 31.78B WLFI | |
| 37 | PAX GoldPAXG | $4,070.577056 | ▼0.06% | ▲0.57% | ▲1.33% | $1.8B | $125.54M | 441.92K PAXG | |
| 38 | AsterASTER | $0.605864 | ▼0.53% | ▲0.93% | ▼2.52% | $1.64B | $41.9M | 2.7B ASTER | |
| 39 | OKBOKB | $86.79733 | ▼0.05% | ▲1.00% | ▲0.40% | $1.82B | $14.6M | 21M OKB | |
| 40 | MemeCoreM | $1.176649 | ▲0.67% | ▲1.21% | ▲3.53% | $1.57B | $5.96M | 1.33B M | |
| 41 | OndoONDO | $0.373074 | ▼0.27% | ▼0.51% | ▼7.71% | $1.82B | $105.89M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.998737 | ▼0.13% | ▼0.08% | ▲0.00% | $1.59B | $3.7M | 1.59B USDD | |
| 43 | AaveAAVE | $90.382322 | ▲0.11% | ▼2.75% | ▼10.58% | $1.39B | $175.29M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $1.000135 | ▲0.00% | ▲0.00% | ▲0.03% | $1.55B | $99.89M | 1.55B RLUSD | |
| 45 | PolkadotDOT | $0.843618 | ▲0.11% | ▲2.46% | ▲10.77% | $1.43B | $86.96M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.322267 | ▼0.45% | ▼0.59% | ▲1.10% | $1.15B | $163.91M | 3.58B WLD | |
| 47 | SkySKY | $0.055636 | ▲0.32% | ▼1.00% | ▼2.19% | $1.3B | $13.05M | 23.39B SKY | |
| 48 | MantleMNT | $0.401139 | ▼0.42% | ▲1.13% | ▲0.56% | $1.32B | $20.6M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.09726 | ▼0.12% | ▼0.47% | ▼1.03% | $1.16B | $26.91M | 555.3M ICP | |
| 50 | PepePEPE | $0.000003 | ▼0.01% | ▼0.56% | ▲4.20% | $1.21B | $132.04M | 413.77T PEPE |
Page 1 of 7