Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.27T
24h Volume ›
$56.57B
Fear & Greed ›
28Fear
Altcoin Season ›
18/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,913.205916 | ▲0.04% | ▲0.81% | ▼1.45% | $1.28T | $25.78B | 20.07M BTC | |
| 2 | EthereumETH | $1,872.558308 | ▲0.15% | ▼0.42% | ▼3.59% | $225.98B | $8.03B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.999143 | ▲0.01% | ▲0.02% | ▲0.03% | $183.26B | $48.81B | 183.41B USDT | |
| 4 | BNBBNB | $591.609068 | ▲0.00% | ▲0.57% | ▲2.94% | $78.78B | $1.02B | 133.16M BNB | |
| 5 | USDCUSDC | $0.999907 | ▲0.00% | ▲0.01% | ▲0.02% | $72.16B | $8.83B | 72.17B USDC | |
| 6 | XRPXRP | $1.080458 | ▼0.06% | ▼0.02% | ▼0.87% | $67.56B | $1.09B | 62.53B XRP | |
| 7 | SolanaSOL | $73.95797 | ▼0.03% | ▲0.53% | ▼2.40% | $42.98B | $1.47B | 581.19M SOL | |
| 8 | TRONTRX | $0.328838 | ▲0.02% | ▲0.57% | ▲0.40% | $31.2B | $451.23M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $54.537113 | ▲0.44% | ▲3.62% | ▼4.31% | $13.77B | $284.64M | 252.44M HYPE | |
| 10 | DogecoinDOGE | $0.070293 | ▼0.15% | ▼0.40% | ▼2.11% | $10.92B | $506.85M | 155.34B DOGE | |
| 11 | UNUS SED LEOLEO | $9.742366 | ▼0.09% | ▼0.17% | ▼0.07% | $8.96B | $262.15K | 920.06M LEO | |
| 12 | ZcashZEC | $486.512534 | ▼0.06% | ▼0.01% | ▼0.27% | $8.17B | $325.14M | 16.8M ZEC | |
| 13 | StellarXLM | $0.172205 | ▲0.03% | ▼1.10% | ▼2.53% | $5.9B | $97.53M | 34.27B XLM | |
| 14 | CardanoADA | $0.194426 | ▼0.04% | ▲3.07% | ▲22.42% | $7.1B | $621.54M | 36.51B ADA | |
| 15 | MoneroXMR | $362.264139 | ▼0.18% | ▼0.56% | ▲3.53% | $6.81B | $72.22M | 18.79M XMR | |
| 16 | ChainlinkLINK | $8.242384 | ▲0.04% | ▼1.11% | ▼4.33% | $6.17B | $206.17M | 748.1M LINK | |
| 17 | CantonCC | $0.113396 | ▼0.58% | ▼2.44% | ▼6.87% | $4.45B | $9.66M | 39.25B CC | |
| 18 | Bitcoin CashBCH | $213.903417 | ▲0.19% | ▲0.12% | ▼0.75% | $4.29B | $74.79M | 20.07M BCH | |
| 19 | DaiDAI | $0.999458 | ▲0.04% | ▼0.01% | ▼0.03% | $4.57B | $33.96M | 4.57B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.415486 | ▲0.26% | ▼0.34% | ▼4.57% | $3.88B | $32.95M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.999087 | ▲0.00% | ▲0.01% | ▲0.03% | $3.97B | $728.62M | 3.97B USD1 | |
| 22 | Ethena USDeUSDe | $0.999976 | ▲0.02% | ▲0.04% | ▲0.02% | $3.86B | $46.79M | 3.86B USDe | |
| 23 | LitecoinLTC | $44.395739 | ▲0.36% | ▼1.25% | ▼4.59% | $3.44B | $163.34M | 77.46M LTC | |
| 24 | DeXeDEXE | $2.229244 | ▼0.16% | ▼8.29% | ▼14.77% | $186.66M | $53.92M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $1.000017 | ▼0.02% | ▲0.02% | ▲0.02% | $3.44B | $174.28M | 3.44B USDG | |
| 26 | HederaHBAR | $0.07041 | ▼0.34% | ▲0.90% | ▲2.29% | $3.08B | $34.44M | 43.79B HBAR | |
| 27 | SuiSUI | $0.693474 | ▼0.17% | ▲0.26% | ▼1.16% | $2.83B | $115.62M | 4.07B SUI | |
| 28 | AvalancheAVAX | $6.567155 | ▲0.00% | ▼0.27% | ▼0.47% | $2.84B | $236.29M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999858 | ▲0.00% | ▲0.02% | ▲0.02% | $2.71B | $41.32M | 2.71B PYUSD | |
| 30 | CronosCRO | $0.05489 | ▲0.15% | ▼0.18% | ▼2.73% | $2.6B | $2.07M | 47.3B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▼0.59% | ▲1.53% | ▼0.50% | $2.95B | $91.54M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,039.707526 | ▲0.13% | ▼0.10% | ▼0.73% | $2.48B | $202.54M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.743822 | ▲0.04% | ▲2.23% | ▲0.35% | $2.27B | $119.98M | 1.3B NEAR | |
| 34 | BittensorTAO | $190.926098 | ▲0.00% | ▼1.04% | ▼1.07% | $2.14B | $97.08M | 11.19M TAO | |
| 35 | UniswapUNI | $3.924018 | ▲0.92% | ▼7.19% | ▲2.48% | $2.45B | $238.36M | 624.81M UNI | |
| 36 | World Liberty FinancialWLFI | $0.055171 | ▲0.14% | ▼0.39% | ▲0.65% | $1.75B | $28.81M | 31.78B WLFI | |
| 37 | PAX GoldPAXG | $4,048.720487 | ▲0.13% | ▼0.31% | ▼0.59% | $1.79B | $119.31M | 441.93K PAXG | |
| 38 | AsterASTER | $0.600194 | ▼0.13% | ▼0.36% | ▼4.06% | $1.62B | $44.65M | 2.7B ASTER | |
| 39 | OKBOKB | $85.982503 | ▼0.01% | ▲0.41% | ▲0.05% | $1.81B | $16.72M | 21M OKB | |
| 40 | MemeCoreM | $1.166173 | ▲0.55% | ▼1.79% | ▼2.81% | $1.55B | $10.18M | 1.33B M | |
| 41 | OndoONDO | $0.374673 | ▲0.05% | ▼3.33% | ▼6.75% | $1.82B | $109.17M | 4.87B ONDO | |
| 42 | USDDUSDD | $1.000726 | ▼0.02% | ▼0.07% | ▲0.18% | $1.59B | $7.81M | 1.59B USDD | |
| 43 | AaveAAVE | $92.953718 | ▲0.06% | ▲0.24% | ▼6.71% | $1.43B | $197.61M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $1.000142 | ▲0.00% | ▲0.03% | ▲0.03% | $1.55B | $126.32M | 1.55B RLUSD | |
| 45 | PolkadotDOT | $0.822219 | ▼0.77% | ▲3.24% | ▲3.76% | $1.39B | $88.01M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.324533 | ▲0.16% | ▲3.22% | ▼4.77% | $1.16B | $153.91M | 3.58B WLD | |
| 47 | SkySKY | $0.056203 | ▼0.01% | ▲0.16% | ▼1.53% | $1.31B | $12.37M | 23.39B SKY | |
| 48 | MantleMNT | $0.396712 | ▲0.02% | ▼0.26% | ▼1.76% | $1.31B | $19.86M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.107065 | ▲0.00% | ▲1.21% | ▼1.83% | $1.17B | $28.01M | 555.3M ICP | |
| 50 | PepePEPE | $0.000003 | ▼0.39% | ▲0.72% | ▲0.76% | $1.21B | $152.7M | 413.77T PEPE |
Page 1 of 7